Try
Financial data
Filed reports with their extracted financial data, earnings-call transcripts and executive media appearances, by the country whose regulator published the reports. Open a country to list its companies, and a company to see exactly which reports, periods, concepts and calls it has.
3,948 companies in 8 countries · 108,623 filed reports · 3,275 with earnings calls
| Country | Reports from | Companies | Filed reports | Periods | With earnings calls | With media |
|---|---|---|---|---|---|---|
| United States | SEC EDGAR | 3,451 | 94,782 | Mar 2009 to Sep 2026 | 2,933 | 885 |
| Germany | Bundesanzeiger | 165 | 4,200 | Jun 2014 to Aug 2026 | 107 | 2 |
| United Kingdom | FCA National Storage Mechanism | 101 | 695 | Sep 2010 to Aug 2026 | 93 | 17 |
| France | AMF | 36 | 725 | Dec 2019 to Sep 2026 | 36 | 5 |
| Switzerland | SIX-listed company reports | 45 | 261 | Jun 2020 to Jun 2026 | 44 | 4 |
| India | NSE | 50 | 3,095 | Mar 2018 to Sep 2026 | 48 | 5 |
| Japan | EDINET | 50 | 2,110 | Aug 2016 to Aug 2026 | 7 | 4 |
| South Korea | DART | 50 | 2,755 | Mar 2011 to Jun 2026 | 7 | 0 |
Companies and reports are counted as filed reports with extracted financial data. Counts are read from the database and refreshed every few hours.