Try
Financial data
Filed reports with their extracted financial data, earnings-call transcripts and executive media appearances, by the country whose regulator published the reports. Open a country to list its companies, and a company to see exactly which reports, periods, concepts and calls it has.
3,982 companies in 8 countries · 110,979 filed reports · 3,413 with earnings calls
| Country | Reports from | Companies | Filed reports | Periods | With earnings calls | With media |
|---|---|---|---|---|---|---|
| United States | SEC EDGAR | 3,477 | 96,990 | Mar 2009 to Oct 2026 | 3,064 | 920 |
| Germany | Bundesanzeiger | 166 | 4,207 | Jun 2014 to Sep 2026 | 108 | 2 |
| United Kingdom | FCA National Storage Mechanism | 104 | 734 | Sep 2010 to Sep 2026 | 95 | 17 |
| France | AMF | 38 | 736 | Dec 2019 to Sep 2026 | 38 | 6 |
| Switzerland | SIX-listed company reports | 47 | 269 | Jun 2020 to Jun 2026 | 46 | 4 |
| India | NSE | 50 | 3,174 | Mar 2018 to Sep 2026 | 48 | 5 |
| Japan | EDINET | 50 | 2,114 | Aug 2016 to Sep 2026 | 7 | 4 |
| South Korea | DART | 50 | 2,755 | Mar 2011 to Jun 2026 | 7 | 0 |
Companies with a filing or an earnings call. Filed reports hold extracted financial data. Counts are read from the database and refreshed every few hours.