Try
United Kingdom
Companies whose reports FactIQ holds from FCA National Storage Mechanism. Open a company to see exactly which reports, periods, financial concepts, earnings calls and media appearances it has.
101 companies · 93 with earnings calls · 17 with media appearances
Showing 101 of 101
| Ticker | |||||
|---|---|---|---|---|---|
| III.L | 3I GROUP PLC | 6 | Mar 2022 to Mar 2026 | 6 | — |
| ABDN | ABERDEEN GROUP PLC | 6 | Dec 2021 to Jun 2026 | 19 | — |
| ADM.L | ADMIRAL GROUP PLC | 6 | Dec 2021 to Jun 2026 | 15 | — |
| AAF | AIRTEL AFRICA PLC | 5 | Mar 2022 to Mar 2026 | 18 | — |
| AAL.L | ANGLO AMERICAN PLC | 5 | Dec 2021 to Dec 2025 | 13 | — |
| ANTO | ANTOFAGASTA PLC | 6 | Dec 2021 to Jun 2026 | 16 | — |
| ABF | ASSOCIATED BRITISH FOODS PLC | 4 | Sep 2022 to Sep 2025 | 13 | — |
| AZN | AstraZeneca PLC Ordinary Shares | 5 | Dec 2021 to Dec 2025 | 41 | 35 |
| AUTO | AUTOTRADER GROUP PLC | 5 | Mar 2022 to Mar 2026 | 10 | — |
| AV | AVIVA PLC | 5 | Dec 2021 to Dec 2025 | 14 | 1 |
| BAB | BABCOCK INTERNATIONAL GROUP PLC | 5 | Mar 2022 to Mar 2026 | 7 | — |
| BA.L | BAE SYSTEMS PLC | 6 | Dec 2021 to Jun 2026 | 16 | — |
| BBY.L | BALFOUR BEATTY PLC | 13 | Dec 2021 to Jun 2026 | — | — |
| BARC | Barclays PLC | 3 | Dec 2024 to Dec 2025 | 43 | 24 |
| BTRW | BARRATT REDROW PLC | 5 | Jun 2022 to Jun 2026 | 8 | — |
| BEZ | BEAZLEY PLC | 6 | Dec 2021 to Jun 2026 | 5 | — |
| BP | BP p.l.c. | 8 | Dec 2021 to Jun 2026 | 41 | 2 |
| BATS | BRITISH AMERICAN TOBACCO P.L.C. | 7 | Dec 2020 to Jun 2026 | 14 | — |
| BLND.L | BRITISH LAND COMPANY PUBLIC LIMITED COMPANY(THE) | 5 | Mar 2022 to Mar 2026 | 10 | — |
| BT.A | BT GROUP PLC | 6 | Mar 2022 to Mar 2026 | 14 | — |
| BNZL | BUNZL PUBLIC LIMITED COMPANY | 6 | Dec 2021 to Jun 2026 | 13 | — |
| BRBY | BURBERRY GROUP PLC | 5 | Apr 2022 to Mar 2026 | 16 | — |
| CNA.L | CENTRICA PLC | 5 | Dec 2021 to Dec 2025 | 2 | — |
| CCEP | COCA-COLA EUROPACIFIC PARTNERS plc | 7 | Dec 2020 to Jul 2026 | 18 | — |
| CCH | Coca-Cola HBC AG | 7 | Dec 2020 to Jul 2026 | 24 | — |
| CPG | COMPASS GROUP PLC | 4 | Sep 2022 to Sep 2025 | 26 | — |
| CCC.L | COMPUTACENTER PLC | 5 | Dec 2021 to Dec 2025 | — | — |
| CTEC | CONVATEC GROUP PLC | 6 | Dec 2021 to Dec 2025 | 12 | — |
| CRDA | CRODA INTERNATIONAL PUBLIC LIMITED COMPANY | 5 | Dec 2021 to Dec 2025 | 20 | — |
| DCC | DCC ENERGY PUBLIC LIMITED COMPANY | 5 | Mar 2022 to Mar 2026 | 10 | — |
| DGE | Diageo plc | 5 | Jun 2022 to Jun 2026 | 14 | 6 |
| DPLM | DIPLOMA PLC | 4 | Sep 2022 to Sep 2025 | 11 | — |
| EZJ | EASYJET PLC | 14 | Sep 2021 to Mar 2026 | — | — |
| EDV | ENDEAVOUR MINING PLC | 4 | Dec 2021 to Dec 2024 | 24 | — |
| ENT | ENTAIN PLC | 6 | Dec 2021 to Jun 2026 | 14 | — |
| EXPN | Experian plc | 6 | Mar 2021 to Mar 2026 | 14 | 1 |
| FRES | FRESNILLO PLC | 6 | Dec 2021 to Jun 2026 | 11 | — |
| GAW | GAMES WORKSHOP GROUP PLC | 3 | May 2023 to Jun 2025 | — | — |
| GLEN | GLENCORE PLC | 5 | Dec 2021 to Dec 2025 | 16 | — |
| GSK | GSK plc | 5 | Dec 2021 to Dec 2025 | 42 | 4 |
| HLN | Haleon plc | 5 | Dec 2022 to Jun 2026 | 13 | 7 |
| HLMA | HALMA PUBLIC LIMITED COMPANY | 5 | Mar 2022 to Mar 2026 | 10 | — |
| HSX | HISCOX LTD | 6 | Dec 2020 to Dec 2025 | 15 | — |
| HWDN | HOWDEN JOINERY GROUP PLC | 4 | Dec 2022 to Dec 2025 | 17 | — |
| HSBA | HSBC HOLDINGS PLC | 6 | Dec 2021 to Jun 2026 | 34 | — |
| ICG | ICG PLC | 4 | Mar 2022 to Mar 2026 | 2 | — |
| IGG | IG GROUP HOLDINGS PLC | 3 | May 2022 to May 2024 | — | — |
| IMI | IMI PLC | 8 | Dec 2020 to Jun 2026 | 6 | — |
| IMB | IMPERIAL BRANDS PLC | 4 | Sep 2022 to Sep 2025 | 8 | — |
| INF | INFORMA PLC | 19 | Dec 2010 to Jun 2026 | 15 | — |
| IHG | Intercontinental Hotels Group | 6 | Dec 2021 to Jun 2026 | 14 | 17 |
| IAG.L | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | 6 | Dec 2021 to Jun 2026 | 21 | — |
| ITRK | INTERTEK GROUP PLC | 6 | Dec 2021 to Jun 2026 | 18 | — |
| INVP | INVESTEC BANK PLC | 9 | Sep 2019 to Mar 2026 | 14 | — |
| ITH | ITHACA ENERGY PLC | 7 | Dec 2022 to Dec 2025 | — | — |
| SBRY | J SAINSBURY PLC | 6 | Mar 2022 to Feb 2026 | 24 | — |
| JD.L | JD SPORTS FASHION PLC | 7 | Jan 2022 to Aug 2026 | 4 | — |
| KGF | KINGFISHER PLC | 10 | Jan 2011 to Jan 2026 | 12 | — |
| LAND | LAND SECURITIES GROUP PLC | 5 | Mar 2022 to Mar 2026 | 14 | — |
| LGEN | LEGAL & GENERAL GROUP PLC | 6 | Dec 2021 to Jun 2026 | 10 | — |
| BGEO | LION FINANCE GROUP PLC | 5 | Dec 2021 to Dec 2025 | 10 | — |
| LLOY | LLOYDS BANKING GROUP PLC | 6 | Dec 2021 to Jun 2026 | 30 | — |
| LSEG | LONDON STOCK EXCHANGE GROUP PLC | 7 | Dec 2021 to Jun 2026 | 16 | — |
| LMP | LONDONMETRIC PROPERTY PLC | 4 | Mar 2022 to Mar 2026 | 9 | — |
| MNG | M&G PLC | 6 | Dec 2021 to Jun 2026 | 8 | — |
| MKS | MARKS AND SPENCER GROUP P.L.C. | 6 | Apr 2021 to Mar 2026 | 14 | — |
| MRO | MELROSE INDUSTRIES PLC | 19 | Dec 2010 to Jun 2026 | 5 | — |
| MTLN | METLEN ENERGY & METALS PLC | 2 | Dec 2025 to Jun 2026 | 2 | — |
| NG.L | NATIONAL GRID PLC | 5 | Mar 2022 to Mar 2026 | 16 | — |
| NWG | NatWest Group plc | 6 | Dec 2021 to Jun 2026 | 34 | 6 |
| NXT.L | NEXT PLC | 5 | Jan 2022 to Jan 2026 | 2 | — |
| PSON | Pearson Plc Common Stock | 5 | Dec 2021 to Dec 2025 | 11 | 3 |
| PSN.L | PERSIMMON PUBLIC LIMITED COMPANY | 6 | Dec 2021 to Jun 2026 | 9 | — |
| PCT.L | POLAR CAPITAL TECHNOLOGY TRUST PLC | 25 | Oct 2010 to Apr 2022 | — | — |
| PRU.L | Prudential Public Limited Company | 6 | Dec 2021 to Jun 2026 | 13 | 4 |
| RKT.L | RECKITT BENCKISER GROUP PLC | 6 | Dec 2021 to Jun 2026 | 20 | — |
| REL | RELX PLC | 16 | Dec 2010 to Dec 2025 | 15 | — |
| RTO | Rentokil Initial plc | 5 | Dec 2021 to Dec 2025 | 10 | — |
| RIO | Rio Tinto Plc | 13 | Dec 2010 to Jun 2026 | 20 | 2 |
| RR | ROLLS-ROYCE HOLDINGS PLC | 7 | Dec 2021 to Jun 2026 | 14 | — |
| SDR | SCHRODERS PLC | 16 | Dec 2018 to Jun 2026 | 13 | 1 |
| SMT | SCOTTISH MORTGAGE INVESTMENT TRUST PLC | 24 | Sep 2010 to Sep 2021 | — | — |
| SGRO | SEGRO PUBLIC LIMITED COMPANY | 6 | Dec 2021 to Jun 2026 | 6 | — |
| SVT | SEVERN TRENT PLC | 5 | Mar 2022 to Mar 2026 | 2 | — |
| SHEL | Shell PLC | 5 | Dec 2021 to Dec 2025 | 41 | 18 |
| SN.L | SMITH & NEPHEW PLC | 5 | Dec 2021 to Dec 2025 | 34 | — |
| SMIN | SMITHS GROUP PLC | 5 | Jul 2023 to Jul 2026 | 15 | — |
| SPX | SPIRAX GROUP PLC | 5 | Dec 2021 to Dec 2025 | 4 | — |
| SSE | SSE PLC | 5 | Mar 2022 to Mar 2026 | 11 | — |
| STJ | ST. JAMES'S PLACE PLC | 7 | Dec 2020 to Dec 2025 | 7 | — |
| STAN | STANDARD CHARTERED PLC | 5 | Dec 2021 to Dec 2025 | 33 | 3 |
| SDLF | STANDARD LIFE PLC | 5 | Dec 2021 to Dec 2025 | 8 | — |
| TSCO.L | TESCO PLC | 5 | Feb 2022 to Feb 2026 | 17 | — |
| SGE | THE SAGE GROUP PLC. | 4 | Sep 2022 to Sep 2025 | 21 | — |
| BBOX | TRITAX BIG BOX REIT PLC | 5 | Dec 2021 to Dec 2025 | 8 | — |
| ULVR | UNILEVER PLC | 5 | Dec 2021 to Dec 2025 | 34 | — |
| UU | UNITED UTILITIES GROUP PLC | 5 | Mar 2022 to Mar 2026 | 10 | — |
| VOD | Vodafone Group Plc | 5 | Mar 2022 to Mar 2026 | 12 | 7 |
| WEIR | WEIR PLC | 5 | Dec 2021 to Dec 2025 | 19 | — |
| WTB | WHITBREAD PLC | 31 | Mar 2012 to Feb 2026 | 21 | — |
| WPP | WPP plc | 15 | Dec 2020 to Jun 2026 | 1 | — |
Companies are listed with filed reports with extracted financial data. Counts are read from the database and refreshed every few hours.