Try
Germany
Companies whose reports FactIQ holds from Bundesanzeiger. Open a company to see exactly which reports, periods, financial concepts, earnings calls and media appearances it has.
165 companies · 107 with earnings calls · 2 with media appearances
Showing 165 of 165
| Ticker | |||||
|---|---|---|---|---|---|
| 1U1 | 1&1 AG | 35 | Mar 2015 to Jun 2026 | — | — |
| ADS | adidas AG | 25 | Mar 2021 to Jun 2026 | 31 | — |
| ADV | Adtran Networks SE | 20 | Mar 2021 to Jun 2026 | — | — |
| AIR | Airbus SE | 29 | Mar 2015 to Jun 2026 | — | — |
| AIXA | AIXTRON SE | 36 | Mar 2015 to Jun 2026 | 28 | — |
| ALV | Allianz SE | 4 | Jun 2021 to Jun 2026 | 31 | — |
| ACT | AlzChem Group AG | 29 | Mar 2018 to Jun 2026 | 3 | — |
| AT1 | Aroundtown SA | 22 | Mar 2021 to Jun 2026 | 16 | — |
| 1AST | ASTA Energy Solutions AG | 4 | Dec 2025 to Jun 2026 | — | — |
| AOFG | ATOSS Software SE | 20 | Mar 2021 to Jun 2026 | — | — |
| AMV0 | AUMOVIO SE | 3 | Dec 2025 to Jun 2026 | — | — |
| NDA | Aurubis AG | 35 | Dec 2015 to Jun 2026 | 13 | — |
| AG1 | AUTO1 Group SE | 7 | Dec 2024 to Jun 2026 | — | — |
| BAS | BASF SE | 26 | Jun 2017 to Jun 2026 | 33 | — |
| BSL | Basler Aktiengesellschaft | 40 | Mar 2015 to Jun 2026 | — | — |
| BAYN | Bayer Aktiengesellschaft | 22 | Mar 2021 to Jun 2026 | 14 | — |
| BMW | Bayerische Motoren Werke Aktiengesellschaft | 50 | Mar 2015 to Jun 2026 | 26 | — |
| BC8 | Bechtle Aktiengesellschaft | 23 | Mar 2021 to Jun 2026 | 5 | — |
| BFSA | BEFESA S.A. | 24 | Sep 2017 to Jun 2026 | 3 | — |
| BEI | Beiersdorf Aktiengesellschaft | 31 | Mar 2015 to Jun 2026 | 27 | — |
| GBF | Bilfinger SE | 6 | Jun 2021 to Jun 2026 | 10 | — |
| BNR | BRENNTAG SE | 22 | Mar 2021 to Jun 2026 | 26 | — |
| COK | CANCOM SE | 22 | Mar 2021 to Jun 2026 | — | — |
| AFX | Carl Zeiss Meditec AG | 21 | Dec 2020 to Jun 2026 | 14 | — |
| CEC | CECONOMY AG | 2 | Dec 2025 to Jun 2026 | 2 | — |
| CWC | CEWE Stiftung & Co. KGaA | 21 | Mar 2021 to Jun 2026 | — | — |
| CBK | COMMERZBANK Aktiengesellschaft | 7 | Dec 2024 to Jun 2026 | 32 | — |
| CON | Continental Aktiengesellschaft | 40 | Mar 2015 to Jun 2026 | 24 | — |
| EVD | CTS Eventim AG & Co. KGaA | 22 | Mar 2021 to Jun 2026 | 2 | — |
| DTG | Daimler Truck Holding AG | 22 | Dec 2021 to Jun 2026 | 12 | — |
| DHER | Delivery Hero SE | 23 | Mar 2021 to Jun 2026 | 5 | — |
| DMP | Dermapharm Holding SE | 30 | Sep 2017 to Jun 2026 | — | — |
| DBK | DEUTSCHE BANK AKTIENGESELLSCHAFT | 28 | Mar 2021 to Jun 2026 | — | — |
| DBA | Deutsche Beteiligungs AG | 32 | Dec 2015 to Jun 2026 | — | — |
| DB1 | Deutsche Börse Aktiengesellschaft | 43 | Mar 2015 to Jun 2026 | 30 | — |
| DEQ | Deutsche EuroShop AG | 41 | Mar 2015 to Jun 2026 | — | — |
| LHA | Deutsche Lufthansa Aktiengesellschaft | 22 | Dec 2021 to Jun 2026 | 31 | — |
| PBB | DEUTSCHE PFANDBRIEFBANK AG | 36 | Sep 2015 to Jun 2026 | 1 | — |
| DHL | Deutsche Post AG | 22 | Mar 2021 to Jun 2026 | 29 | — |
| DTE | DEUTSCHE TELEKOM AG | 21 | Mar 2021 to Mar 2026 | 32 | — |
| DWNI | Deutsche Wohnen SE | 25 | Mar 2015 to Jun 2026 | — | — |
| DEZ | DEUTZ Aktiengesellschaft | 27 | Jun 2017 to Jun 2026 | 5 | — |
| DOU | Douglas AG | 20 | Dec 2021 to Jun 2026 | — | — |
| P911 | Dr. Ing. h.c. F. Porsche Aktiengesellschaft | 23 | Jun 2022 to Jun 2026 | 4 | — |
| DRW3 | Drägerwerk AG & Co. KGaA | 44 | Mar 2015 to Jun 2026 | 5 | — |
| DUE | Dürr Aktiengesellschaft | 41 | Mar 2015 to Jun 2026 | 7 | — |
| DWS | DWS Group GmbH & Co. KGaA | 22 | Mar 2021 to Jun 2026 | — | — |
| EUZ | Eckert & Ziegler SE | 26 | Jun 2015 to Jun 2026 | — | — |
| EIN | Einhell Germany AG | 26 | Jun 2016 to Jun 2026 | — | — |
| ELG | Elmos Semiconductor SE | 40 | Mar 2015 to Jun 2026 | — | — |
| EKT | Energiekontor AG | 23 | Jun 2016 to Jun 2026 | — | — |
| EVK | Evonik Industries AG | 24 | Dec 2021 to Jun 2026 | 21 | — |
| EVT | Evotec SE | 22 | Sep 2018 to Jun 2026 | — | — |
| FIE | Fielmann Group AG | 20 | Mar 2021 to Jun 2026 | 1 | — |
| FTK | flatexDEGIRO SE | 7 | Dec 2021 to Jun 2026 | 9 | — |
| FRA | Fraport AG Frankfurt Airport Services Worldwide | 41 | Mar 2015 to Jun 2026 | 18 | — |
| FNTN | freenet AG | 22 | Mar 2021 to Jun 2026 | 18 | — |
| FME | Fresenius Medical Care AG | 17 | Jun 2021 to Jun 2026 | — | — |
| FRE | Fresenius SE & Co. KGaA | 15 | Dec 2021 to Jun 2026 | 26 | — |
| VH2 | Friedrich Vorwerk Group SE | 22 | Mar 2021 to Jun 2026 | 3 | — |
| FPE3 | FUCHS SE | 40 | Mar 2015 to Jun 2026 | 11 | — |
| G1A | GEA Group Aktiengesellschaft | 16 | Dec 2021 to Jun 2026 | 15 | — |
| GXI | Gerresheimer AG | 25 | Feb 2016 to Nov 2025 | 13 | — |
| GFT | GFT Technologies SE | 41 | Mar 2015 to Jun 2026 | — | — |
| GYC | Grand City Properties S.A. | 25 | Mar 2021 to Jun 2026 | 7 | — |
| GLJ | GRENKE AG | 29 | Jun 2015 to Jun 2026 | — | — |
| HAB | HAMBORNER REIT AG | 37 | Mar 2015 to Jun 2026 | — | — |
| HHFA | Hamburger Hafen und Logistik Aktiengesellschaft | 18 | Mar 2021 to Jun 2026 | 1 | — |
| HNR1 | Hannover Rück SE | 27 | Mar 2021 to Jun 2026 | 8 | — |
| HEI | Heidelberg Materials AG | 26 | Mar 2020 to Jun 2026 | 20 | — |
| HDD | Heidelberger Druckmaschinen Aktiengesellschaft | 44 | Jun 2014 to Jun 2026 | 1 | — |
| HLE | HELLA GmbH & Co. KGaA | 21 | Aug 2021 to Jun 2026 | 5 | — |
| HFG | HelloFresh SE | 22 | Mar 2021 to Jun 2026 | 22 | — |
| HEN3 | Henkel AG & Co. KGaA | 15 | Jun 2021 to Jun 2026 | 31 | — |
| HAG | HENSOLDT AG | 19 | Mar 2021 to Jun 2026 | 11 | — |
| HOT | HOCHTIEF Aktiengesellschaft | 14 | Mar 2021 to Jun 2026 | 14 | — |
| HBH | HORNBACH Holding AG & Co. KGaA | 9 | Aug 2024 to Aug 2026 | 1 | — |
| BOSS | HUGO BOSS AG | 43 | Mar 2016 to Jun 2026 | 23 | — |
| HYQ | Hypoport SE | 45 | Mar 2015 to Jun 2026 | 16 | — |
| INH | INDUS Holding Aktiengesellschaft | 27 | Jun 2020 to Jun 2026 | — | — |
| IFX | Infineon Technologies AG | 18 | Dec 2014 to Mar 2026 | 32 | — |
| IXX | init innovation in traffic systems SE | 38 | Mar 2016 to Jun 2026 | — | — |
| IOS | IONOS Group SE | 17 | Dec 2021 to Jun 2026 | — | — |
| JEN | JENOPTIK Aktiengesellschaft | 40 | Mar 2016 to Jun 2026 | 2 | — |
| JST | JOST Werke SE | 22 | Mar 2021 to Jun 2026 | — | — |
| JUN3 | Jungheinrich Aktiengesellschaft | 24 | Sep 2021 to Jun 2026 | — | — |
| SDF | K+S Aktiengesellschaft | 22 | Mar 2021 to Jun 2026 | 29 | — |
| KGX | KION GROUP AG | 41 | Mar 2015 to Jun 2026 | 13 | — |
| KCO | Klöckner & Co SE | 11 | Mar 2024 to Jun 2026 | 1 | — |
| KBX | Knorr-Bremse Aktiengesellschaft | 23 | Sep 2018 to Jun 2026 | 4 | — |
| KTN | Kontron AG | 21 | Mar 2021 to Jun 2026 | — | — |
| KRN | KRONES Aktiengesellschaft | 44 | Mar 2015 to Jun 2026 | 10 | — |
| KSB3 | KSB SE & Co. KGaA | 25 | Jun 2021 to Jun 2026 | — | — |
| KWS | KWS SAAT SE & Co. KGaA | 30 | Sep 2018 to Jun 2026 | 2 | — |
| LXS | LANXESS Aktiengesellschaft | 38 | Mar 2015 to Jun 2026 | 21 | — |
| LEG | LEG Immobilien SE | 5 | Dec 2024 to Jun 2026 | 6 | — |
| LPK | LPKF Laser & Electronics SE | 40 | Mar 2015 to Jun 2026 | 2 | — |
| MBB | MBB SE | 40 | Mar 2015 to Jun 2026 | — | — |
| ILM1 | Medios AG | 22 | Sep 2020 to Jun 2026 | — | — |
| MBG | Mercedes-Benz Group AG | 43 | Mar 2015 to Jun 2026 | 30 | 2 |
| MRK | MERCK Kommanditgesellschaft auf Aktien | 43 | Mar 2016 to Jun 2026 | 32 | — |
| MLP | MLP SE | 22 | Mar 2021 to Jun 2026 | 3 | — |
| MTX | MTU Aero Engines AG | 32 | Mar 2015 to Jun 2026 | 31 | — |
| MUV2 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 26 | Mar 2021 to Jun 2026 | 27 | — |
| MUX | Mutares SE & Co. KGaA | 40 | Mar 2020 to Jun 2026 | — | — |
| NA9 | Nagarro SE | 26 | Sep 2020 to Jun 2026 | 11 | — |
| NEM | Nemetschek SE | 20 | Mar 2021 to Jun 2026 | 4 | — |
| NDX1 | Nordex SE | 7 | Dec 2021 to Jun 2026 | 29 | — |
| NOE | NORMA Group SE | 40 | Mar 2015 to Jun 2026 | 3 | — |
| OHB | OHB SE | 12 | Mar 2021 to Jun 2026 | — | — |
| OBCK | Ottobock SE & Co. KGaA | 9 | Dec 2022 to Jun 2026 | — | — |
| PAT | PATRIZIA SE | 1 | Dec 2025 | 2 | — |
| PNE | PNE AG | 40 | Mar 2015 to Jun 2026 | — | — |
| PAH3 | Porsche Automobil Holding SE | 30 | Jun 2015 to Jun 2026 | — | — |
| PUM | PUMA SE | 31 | Jun 2015 to Jun 2026 | 5 | — |
| TPE | PVA TePla AG | 37 | Mar 2015 to Jun 2026 | 1 | — |
| QIA | QIAGEN N.V. | 28 | Mar 2018 to Jun 2026 | — | — |
| RAA | RATIONAL Aktiengesellschaft | 33 | Mar 2018 to Jun 2026 | 6 | — |
| RDC | Redcare Pharmacy N.V. | 22 | Mar 2021 to Jun 2026 | 1 | — |
| RENK | RENK Group AG | 12 | Sep 2023 to Jun 2026 | — | — |
| RHM | Rheinmetall Aktiengesellschaft | 20 | Mar 2021 to Jun 2026 | 12 | — |
| RRTL | RTL Group S.A. | 24 | Jun 2015 to Jun 2026 | 1 | — |
| RWE | RWE Aktiengesellschaft | 38 | Mar 2016 to Jun 2026 | 30 | — |
| SFQ | SAF-HOLLAND SE | 38 | Mar 2015 to Jun 2026 | — | — |
| SZG | Salzgitter Aktiengesellschaft | 45 | Mar 2015 to Jun 2026 | 4 | — |
| SAP | SAP SE | 29 | Mar 2021 to Jun 2026 | — | — |
| SRT3 | Sartorius Aktiengesellschaft | 31 | Jun 2016 to Jun 2026 | 24 | — |
| SHA | Schaeffler AG | 58 | Mar 2015 to Jun 2026 | 24 | — |
| 1SXP | SCHOTT Pharma AG & Co. KGaA | 8 | Sep 2024 to Jun 2026 | — | — |
| G24 | Scout24 SE | 36 | Mar 2016 to Jun 2026 | 24 | — |
| YSN | secunet Security Networks Aktiengesellschaft | 39 | Mar 2015 to Jun 2026 | — | — |
| F3C | SFC Energy AG | 22 | Mar 2021 to Jun 2026 | 3 | — |
| SLYG | Shelly Group AD | 15 | Mar 2022 to Mar 2026 | — | — |
| SIE | Siemens Aktiengesellschaft | 33 | Mar 2020 to Jun 2026 | 33 | — |
| ENR | Siemens Energy AG | 34 | Jun 2021 to Jun 2026 | 21 | — |
| SHL | Siemens Healthineers AG | 22 | Mar 2018 to Jun 2026 | 29 | — |
| WAF | Siltronic AG | 30 | Jun 2015 to Jun 2026 | 20 | — |
| SIX | Sixt SE | 6 | Dec 2024 to Jun 2026 | — | — |
| S92 | SMA Solar Technology AG | 30 | Mar 2015 to Jun 2026 | 19 | — |
| SPG | Springer Nature AG & Co. KGaA | 13 | Dec 2024 to Jun 2026 | — | — |
| STM | Stabilus SE | 23 | Dec 2020 to Jun 2026 | — | — |
| STO3 | Sto SE & Co. KGaA | 21 | Mar 2020 to Jun 2026 | — | — |
| SAX | Ströer SE & Co. KGaA | 21 | Mar 2021 to Jun 2026 | — | — |
| SZU | Südzucker AG | 15 | Feb 2022 to Aug 2026 | 1 | — |
| SMHN | SUSS MicroTec SE | 22 | Mar 2021 to Jun 2026 | 5 | — |
| SY1 | Symrise AG | 8 | Dec 2021 to Jun 2026 | 14 | — |
| TEG | TAG Immobilien AG | 31 | Mar 2015 to Jun 2026 | 15 | — |
| TLX | Talanx Aktiengesellschaft | 22 | Mar 2021 to Jun 2026 | — | — |
| TMV | TeamViewer SE | 22 | Mar 2021 to Jun 2026 | 15 | — |
| TKA | thyssenkrupp AG | 36 | Dec 2014 to Jun 2026 | 32 | — |
| TKMS | TKMS AG & Co. KGaA | 7 | Sep 2024 to Jun 2026 | — | — |
| TNIE | TONIES SE | 15 | Dec 2021 to Jun 2026 | 4 | — |
| 8TRA | TRATON SE | 27 | Jun 2019 to Jun 2026 | 12 | — |
| TUI1 | TUI AG | 6 | Dec 2023 to Jun 2026 | 28 | — |
| UTDI | United Internet AG | 45 | Mar 2015 to Jun 2026 | 6 | — |
| VBK | Verbio SE | 37 | Sep 2014 to Jun 2026 | 9 | — |
| V1NC | VINCORION SE | 3 | Mar 2026 to Jun 2026 | — | — |
| VOW3 | VOLKSWAGEN AKTIENGESELLSCHAFT | 30 | Mar 2021 to Jun 2026 | 28 | — |
| VNA | Vonovia SE | 43 | Mar 2015 to Jun 2026 | 25 | — |
| VOS | Vossloh Aktiengesellschaft | 18 | Mar 2021 to Jun 2026 | — | — |
| WCH | Wacker Chemie AG | 11 | Jun 2021 to Jun 2026 | 29 | — |
| WAC | Wacker Neuson SE | 34 | Mar 2017 to Jun 2026 | 4 | — |
| WUW | Wüstenrot & Württembergische AG | 15 | Jun 2020 to Jun 2026 | — | — |
| ZAL | Zalando SE | 22 | Mar 2021 to Jun 2026 | 29 | 1 |
| TIMA | ZEAL Network SE | 2 | Mar 2026 to Jun 2026 | — | — |
Companies are listed with filed reports with extracted financial data. Counts are read from the database and refreshed every few hours.