Try
South Korea
Companies whose reports FactIQ holds from DART. Open a company to see exactly which reports, periods, financial concepts, earnings calls and media appearances it has.
50 companies · 7 with earnings calls · 0 with media appearances
Showing 50 of 50
| Ticker | |||||
|---|---|---|---|---|---|
| 196170.KQ | Alteogen Inc. | 54 | Dec 2014 to Jun 2026 | — | — |
| 068270.KS | Celltrion, Inc | 78 | Mar 2011 to Jun 2026 | — | — |
| 000150.KS | DOOSAN CORPORATION | 76 | Mar 2011 to Jun 2026 | — | — |
| 034020.KS | DOOSAN ENERBILITY CO., LTD. | 79 | Mar 2011 to Jun 2026 | — | — |
| 086790.KS | Hana Financial Group Inc. | 16 | Sep 2023 to Jun 2026 | — | — |
| 042700.KS | HANMI Semiconductor CO., LTD. | 64 | Mar 2011 to Jun 2026 | — | — |
| 012450.KS | HANWHA AEROSPACE CO., LTD | 69 | Mar 2011 to Jun 2026 | — | — |
| 042660.KS | Hanwha Ocean Co., Ltd. | 81 | Mar 2011 to Jun 2026 | — | — |
| 272210.KS | HANWHA SYSTEMS Co., Ltd. | 36 | Dec 2019 to Jun 2026 | — | — |
| 267260.KS | HD Hyundai Electric Co., Ltd. | 40 | Jun 2017 to Jun 2026 | — | — |
| 329180.KS | HD HYUNDAI HEAVY INDUSTRIES CO.,LTD | 23 | Dec 2020 to Jun 2026 | — | — |
| 009540.KS | HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO.,LTD | 73 | Mar 2011 to Jun 2026 | — | — |
| 011200.KS | HMM Company Limited | 74 | Mar 2011 to Jun 2026 | — | — |
| 298040.KS | HYOSUNG HEAVY INDUSTRIES CORPORATION | 43 | Jun 2018 to Jun 2026 | — | — |
| 012330.KS | HYUNDAI MOBIS CO.,LTD | 68 | Mar 2011 to Jun 2026 | — | — |
| 005380.KS | HYUNDAI MOTOR COMPANY | 71 | Mar 2011 to Jun 2026 | — | — |
| 024110.KS | INDUSTRIAL BANK OF KOREA | 18 | Sep 2023 to Jun 2026 | — | — |
| 035720.KS | Kakao Corp. | 80 | Mar 2011 to Jun 2026 | — | — |
| 105560.KS | KB Financial Group Inc | 22 | Sep 2023 to Jun 2026 | 2 | — |
| 000270.KS | KIA CORPORATION | 73 | Mar 2011 to Jun 2026 | — | — |
| 015760.KS | Korea Electric Power Corporation | 71 | Mar 2011 to Jun 2026 | 1 | — |
| 010130.KS | Korea Zinc Company, Ltd. | 85 | Mar 2011 to Jun 2026 | — | — |
| 033780.KS | KT&G Corporation | 77 | Mar 2011 to Jun 2026 | — | — |
| 051910.KS | LG Chem, Ltd. | 68 | Mar 2011 to Jun 2026 | — | — |
| 003550.KS | LG Corp. | 63 | Mar 2011 to Jun 2026 | — | — |
| 066570.KS | LG ELECTRONICS INC. | 64 | Mar 2011 to Jun 2026 | — | — |
| 373220.KS | LG Energy Solution, Ltd. | 24 | Dec 2020 to Jun 2026 | — | — |
| 010120.KS | LS ELECTRIC Co., Ltd. | 69 | Mar 2011 to Jun 2026 | — | — |
| 138040.KS | MERITZ FINANCIAL GROUP INC. | 27 | Sep 2023 to Jun 2026 | — | — |
| 006800.KS | MIRAE ASSET SECURITIES CO., LTD. | 19 | Sep 2023 to Jun 2026 | — | — |
| 035420.KS | NAVER Corporation | 69 | Mar 2011 to Jun 2026 | — | — |
| 003670.KS | POSCO FUTURE M CO., LTD. | 73 | Mar 2011 to Jun 2026 | — | — |
| 005490.KS | POSCO HOLDINGS INC. | 73 | Mar 2011 to Jun 2026 | 2 | — |
| 010950.KS | S-Oil Corporation | 63 | Mar 2011 to Jun 2026 | — | — |
| 207940.KS | SAMSUNG BIOLOGICS CO.,LTD. | 44 | Mar 2017 to Jun 2026 | — | — |
| 028260.KS | SAMSUNG C&T CORPORATION | 58 | Dec 2014 to Jun 2026 | — | — |
| 009150.KS | SAMSUNG ELECTRO-MECHANICS CO.,LTD | 64 | Mar 2011 to Jun 2026 | — | — |
| 005930.KS | SAMSUNG ELECTRONICS CO., LTD | 63 | Mar 2011 to Jun 2026 | 1 | — |
| 000810.KS | SAMSUNG FIRE & MARINE INSURANCE CO., LTD. | 18 | Sep 2023 to Jun 2026 | — | — |
| 010140.KS | Samsung Heavy Industries Co., Ltd. | 68 | Mar 2011 to Jun 2026 | — | — |
| 032830.KS | SAMSUNG LIFE INSURANCE Co., Ltd. | 22 | Sep 2023 to Jun 2026 | — | — |
| 006400.KS | Samsung SDI Co., Ltd. | 66 | Mar 2011 to Jun 2026 | — | — |
| 018260.KS | Samsung SDS Co., Ltd. | 49 | Dec 2014 to Jun 2026 | — | — |
| 055550.KS | Shinhan Financial Group Co Ltd | 15 | Sep 2023 to Jun 2026 | — | — |
| 000660.KS | SK hynix Inc. | 71 | Mar 2011 to Jun 2026 | 1 | — |
| 034730.KS | SK Inc. | 70 | Mar 2011 to Jun 2026 | — | — |
| 096770.KS | SK Innovation Co., Ltd. | 65 | Mar 2011 to Jun 2026 | — | — |
| 402340.KS | SK square co. ltd | 16 | Sep 2023 to Jun 2026 | — | — |
| 017670.KS | SK Telecom Co. Ltd. | 69 | Mar 2011 to Jun 2026 | 2 | — |
| 316140.KS | Woori Financial Group Inc. | 14 | Sep 2023 to Jun 2026 | 1 | — |
Companies are listed with filed reports with extracted financial data. Counts are read from the database and refreshed every few hours.