Try
Japan
Companies whose reports FactIQ holds from EDINET. Open a company to see exactly which reports, periods, financial concepts, earnings calls and media appearances it has.
50 companies · 7 with earnings calls · 4 with media appearances
Showing 50 of 50
| Ticker | |||||
|---|---|---|---|---|---|
| 6857.T | ADVANTEST CORPORATION | 41 | Sep 2016 to Jun 2026 | — | — |
| 8267.T | AEON Co.,Ltd. | 44 | Aug 2016 to Aug 2026 | — | — |
| 5108.T | BRIDGESTONE CORPORATION | 40 | Sep 2016 to Jun 2026 | — | — |
| 4519.T | Chugai Pharmaceutical Co., Ltd. | 49 | Sep 2016 to Jun 2026 | — | — |
| 4568.T | DAIICHI SANKYO COMPANY, LIMITED | 43 | Sep 2016 to Jun 2026 | — | — |
| 6367.T | DAIKIN INDUSTRIES, LTD. | 41 | Sep 2016 to Jun 2026 | — | — |
| 6902.T | DENSO CORPORATION | 40 | Sep 2016 to Jun 2026 | — | — |
| 6146.T | DISCO Corporation | 40 | Sep 2016 to Jun 2026 | — | — |
| 9983.T | FAST RETAILING Co.,Ltd. | 41 | Aug 2016 to May 2026 | — | — |
| 5803.T | Fujikura Ltd. | 40 | Sep 2016 to Jun 2026 | — | — |
| 6702.T | FUJITSU LIMITED | 40 | Sep 2016 to Jun 2026 | — | — |
| 6501.T | Hitachi, Ltd. | 49 | Sep 2016 to Jun 2026 | — | — |
| 7267.T | Honda Motor Company Ltd. | 40 | Sep 2016 to Jun 2026 | 1 | 4 |
| 7741.T | HOYA CORPORATION | 46 | Sep 2016 to Jun 2026 | — | — |
| 8001.T | ITOCHU Corporation | 46 | Sep 2016 to Jun 2026 | — | — |
| 7182.T | Japan Post Bank Co., Ltd. | 41 | Sep 2016 to Jun 2026 | — | — |
| 2914.T | Japan Tobacco Inc. | 45 | Sep 2016 to Jun 2026 | — | — |
| 9433.T | KDDI CORPORATION | 51 | Sep 2016 to Jun 2026 | — | — |
| 6861.T | Keyence Corporation | 42 | Sep 2016 to Jun 2026 | — | — |
| 285A.T | Kioxia Holdings Corporation | 7 | Dec 2024 to Jun 2026 | — | — |
| 8002.T | Marubeni Corporation | 51 | Sep 2016 to Jun 2026 | — | — |
| 8058.T | Mitsubishi Corporation | 47 | Sep 2016 to Jun 2026 | — | — |
| 6503.T | Mitsubishi Electric Corporation | 43 | Sep 2016 to Jun 2026 | — | — |
| 7011.T | Mitsubishi Heavy Industries,Ltd. | 40 | Sep 2016 to Jun 2026 | — | — |
| 8306.T | Mitsubishi UFJ Financial Group Inc. | 45 | Sep 2016 to Jun 2026 | 9 | — |
| 8031.T | Mitsui & Co., Ltd. | 50 | Sep 2016 to Jun 2026 | — | — |
| 8801.T | Mitsui Fudosan Co., Ltd. | 41 | Sep 2016 to Jun 2026 | — | — |
| 8411.T | Mizuho Financial Group Inc. | 40 | Sep 2016 to Jun 2026 | 2 | 1 |
| 8725.T | MS&AD Insurance Group Holdings, Inc. | 42 | Sep 2016 to Jun 2026 | — | — |
| 6981.T | Murata Manufacturing Co. Ltd. | 46 | Sep 2016 to Jun 2026 | — | — |
| 6701.T | NEC Corporation | 43 | Sep 2016 to Jun 2026 | — | — |
| 7974.T | Nintendo Co., Ltd. | 40 | Sep 2016 to Jun 2026 | — | — |
| 9432.T | NTT, Inc. | 42 | Sep 2016 to Jun 2026 | — | — |
| 4661.T | Oriental Land Co.,Ltd. | 42 | Sep 2016 to Jun 2026 | — | — |
| 8591.T | ORIX Corporation | 40 | Sep 2016 to Jun 2026 | 2 | — |
| 6098.T | Recruit Holdings Co., Ltd. | 46 | Sep 2016 to Jun 2026 | — | — |
| 3382.T | Seven & i Holdings Co., Ltd. | 44 | Aug 2016 to Aug 2026 | — | — |
| 4063.T | Shin-Etsu Chemical Co., Ltd. | 44 | Sep 2016 to Jun 2026 | — | — |
| 9434.T | SoftBank Corp. | 32 | Dec 2018 to Jun 2026 | — | — |
| 9984.T | SoftBank Group Corp. | 43 | Sep 2016 to Jun 2026 | — | — |
| 6758.T | Sony Group Corporation | 41 | Sep 2016 to Jun 2026 | 39 | 1 |
| 8053.T | Sumitomo Corporation | 44 | Sep 2016 to Jun 2026 | — | — |
| 5802.T | Sumitomo Electric Industries, Ltd. | 40 | Sep 2016 to Jun 2026 | — | — |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 48 | Sep 2016 to Jun 2026 | — | 1 |
| 4502.T | TAKEDA PHARMACEUTICAL CO LTD | 39 | Sep 2016 to Jun 2026 | 25 | — |
| 6762.T | TDK Corporation | 40 | Sep 2016 to Jun 2026 | — | — |
| 8766.T | Tokio Marine Holdings, Inc. | 41 | Sep 2016 to Jun 2026 | — | — |
| 8035.T | Tokyo Electron Limited | 40 | Sep 2016 to Jun 2026 | — | — |
| 7203.T | Toyota Motor Corporation | 46 | Sep 2016 to Jun 2026 | 13 | — |
| 8015.T | TOYOTA TSUSHO CORPORATION | 44 | Sep 2016 to Jun 2026 | — | — |
Companies are listed with filed reports with extracted financial data. Counts are read from the database and refreshed every few hours.