Try
Switzerland
Companies whose reports FactIQ holds from SIX-listed company reports. Open a company to see exactly which reports, periods, financial concepts, earnings calls and media appearances it has.
45 companies · 44 with earnings calls · 4 with media appearances
Showing 45 of 45
| Ticker | |||||
|---|---|---|---|---|---|
| ABBN | ABB Ltd | 17 | Mar 2021 to Jun 2026 | 20 | — |
| ACLN | Accelleron Industries AG | 4 | Dec 2022 to Jun 2026 | 6 | — |
| ADEN | Adecco Group AG | 2 | Dec 2025 to Jun 2026 | 10 | — |
| ALC.SW | Alcon Inc. Ordinary Shares | 20 | Mar 2021 to Jun 2026 | 20 | 7 |
| AVOL | Avolta AG | 1 | Dec 2025 | 10 | — |
| BARN | Barry Callebaut AG | 3 | Feb 2024 to Feb 2026 | 11 | — |
| BEAN | BELIMO Holding AG | 8 | Jun 2021 to Jun 2026 | 2 | — |
| LISN | Chocoladefabriken Lindt & Sprüngli AG | 1 | Jun 2026 | 5 | — |
| CFR.SW | Compagnie Financière Richemont SA | 6 | Dec 2021 to Mar 2026 | 10 | — |
| DSFIR | DSM-Firmenich AG | 1 | Dec 2025 | 13 | — |
| EMSN | EMS-CHEMIE HOLDING AG | 8 | Jun 2021 to Jun 2026 | — | — |
| FHZN | Flughafen Zürich AG | 2 | Dec 2025 to Jun 2026 | 2 | — |
| GALD | Galderma Group AG | 1 | Dec 2025 | 6 | — |
| GALE | Galenica AG | 2 | Dec 2025 to Jun 2026 | 1 | — |
| GEBN | Geberit AG | 5 | Dec 2022 to Jun 2026 | 10 | — |
| GF | Georg Fischer AG | 1 | Dec 2025 | 10 | — |
| GIVN | Givaudan SA | 15 | Mar 2021 to Jun 2026 | 10 | — |
| HBAN.SW | Helvetia Baloise Holding AG | 2 | Dec 2025 to Jun 2026 | 1 | — |
| HOLN | Holcim Ltd | 9 | Jun 2021 to Jun 2026 | 15 | — |
| BAER.SW | Julius Bär Gruppe AG | 11 | Jun 2021 to Jun 2026 | 10 | — |
| KNIN | Kuehne + Nagel International AG | 9 | Jun 2023 to Jun 2026 | 17 | — |
| LOGN | Logitech International S.A. Ordinary Shares | 15 | Jun 2020 to Mar 2026 | 42 | 11 |
| LONN | Lonza Group AG | 1 | Jun 2025 | 11 | — |
| NESN | Nestlé S.A. | 6 | Jun 2021 to Jun 2026 | 20 | — |
| NOVN | Novartis AG | 4 | Sep 2025 to Jun 2026 | 41 | 25 |
| PGHN | Partners Group Holding AG | 2 | Dec 2025 to Jun 2026 | 10 | — |
| PSPN | PSP Swiss Property AG | 3 | Dec 2025 to Jun 2026 | 8 | — |
| ROP.SW | Roche Holding AG | 1 | Jun 2026 | 20 | — |
| SDZ | Sandoz Group AG | 8 | Sep 2023 to Jun 2026 | 7 | — |
| SCHN | Schindler Holding AG | 6 | Jun 2021 to Jun 2026 | 20 | — |
| SGSN | SGS SA | 1 | Dec 2025 | 12 | — |
| SIGN | SIG Group AG | 4 | Mar 2025 to Mar 2026 | 2 | — |
| SIKA | Sika AG | 3 | Sep 2025 to Jun 2026 | 12 | — |
| SOON | Sonova Holding AG | 4 | Mar 2023 to Mar 2026 | 10 | — |
| SUNN | Sunrise Communications AG | 2 | Mar 2026 to Jun 2026 | 8 | — |
| SLHN | Swiss Life Holding AG | 2 | Mar 2026 to Jun 2026 | 9 | — |
| SPSN | Swiss Prime Site AG | 9 | Jun 2021 to Jun 2026 | 2 | — |
| SREN | Swiss Re Ltd | 2 | Mar 2021 to Jun 2026 | 20 | — |
| SCMN | Swisscom AG | 17 | Mar 2021 to Jun 2026 | 14 | — |
| SQN | Swissquote Group Holding SA | 8 | Jun 2022 to Jun 2026 | 2 | — |
| TEMN | Temenos AG | 7 | Jun 2022 to Jun 2026 | 20 | — |
| UHR | The Swatch Group AG | 7 | Jun 2021 to Jun 2026 | 2 | — |
| UBSG | UBS Group AG Registered Ordinary Shares | 1 | Mar 2026 | 40 | 17 |
| VACN | VAT Group AG | 19 | Mar 2021 to Jun 2026 | 20 | — |
| ZURN | Zurich Insurance Group Ltd | 1 | Jun 2026 | 19 | — |
Companies are listed with filed reports with extracted financial data. Counts are read from the database and refreshed every few hours.