Try
France
Companies whose reports FactIQ holds from AMF. Open a company to see exactly which reports, periods, financial concepts, earnings calls and media appearances it has.
36 companies · 36 with earnings calls · 5 with media appearances
Showing 36 of 36
| Ticker | |||||
|---|---|---|---|---|---|
| AC | Accor | 19 | Jun 2020 to Jun 2026 | 21 | — |
| AI.PA | Air Liquide | 30 | Mar 2020 to Jun 2026 | 25 | — |
| CS | AXA | 1 | Jun 2026 | 25 | — |
| BNP | BNP Paribas | 14 | Jun 2021 to Dec 2025 | 32 | 1 |
| EN | Bouygues | 15 | Mar 2021 to Jun 2026 | 32 | — |
| BVI | Bureau Veritas | 23 | Jun 2020 to Jun 2026 | 23 | — |
| CAP | Capgemini | 22 | Mar 2020 to Jun 2026 | 31 | — |
| CA | Carrefour | 18 | Jun 2021 to Jun 2026 | 27 | — |
| ACA.PA | Crédit Agricole | 21 | Jun 2020 to Mar 2026 | 28 | — |
| BN.PA | Danone | 21 | Mar 2020 to Mar 2026 | 21 | — |
| DSY | Dassault Systèmes | 28 | Mar 2020 to Jun 2026 | 31 | — |
| FGR | Eiffage | 31 | Jun 2020 to Jun 2026 | 4 | — |
| ENGI | Engie | 25 | Jun 2020 to Jun 2026 | 19 | 1 |
| EL.PA | EssilorLuxottica | 13 | Dec 2021 to Jun 2026 | 19 | — |
| ERF | Eurofins Scientific | 8 | Mar 2021 to Mar 2026 | 15 | — |
| ENX | Euronext | 1 | Mar 2026 | 24 | — |
| RMS | Hermès International | 13 | Jun 2020 to Jun 2026 | 12 | — |
| KER | Kering | 21 | Jun 2020 to Jun 2026 | 19 | — |
| OR.PA | L'Oréal | 27 | Mar 2020 to Jun 2026 | 19 | — |
| LR | Legrand | 23 | Jun 2020 to Jun 2026 | 28 | — |
| MC.PA | LVMH Moët Hennessy Louis Vuitton | 25 | Jun 2020 to Sep 2026 | 58 | — |
| ML | Michelin | 19 | Jun 2020 to Jun 2026 | 20 | — |
| ORA.PA | Orange | 26 | Jun 2020 to Jun 2026 | 15 | — |
| RI | Pernod Ricard | 14 | Dec 2019 to Dec 2025 | 26 | — |
| PUB | Publicis Groupe | 19 | Dec 2021 to Jun 2026 | 22 | 2 |
| RNO | Renault | 25 | Mar 2020 to Jun 2026 | 22 | — |
| SAF | Safran | 30 | Jun 2020 to Jun 2026 | 18 | — |
| SGO | Saint-Gobain | 27 | Mar 2020 to Jun 2026 | 9 | — |
| SAN.PA | Sanofi | 7 | Jun 2020 to Jun 2026 | 41 | 20 |
| SU.PA | Schneider Electric | 28 | Mar 2020 to Jun 2026 | 22 | — |
| GLE | Société Générale | 4 | Sep 2020 to Sep 2025 | 12 | — |
| HO | Thales | 26 | Mar 2020 to Jun 2026 | 23 | — |
| TTE.PA | TotalEnergies SE Ordinary Shares | 27 | Mar 2020 to Jun 2026 | 37 | 21 |
| URW | Unibail-Rodamco-Westfield | 36 | Mar 2020 to Jun 2026 | 5 | — |
| VIE | Veolia Environnement | 21 | Mar 2020 to Mar 2026 | 26 | — |
| DG.PA | Vinci | 17 | Mar 2020 to Jun 2026 | 19 | — |
Companies are listed with filed reports with extracted financial data. Counts are read from the database and refreshed every few hours.