NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | JANATA SAHAKARI BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | BHAVNAGAR DISTRICT CO OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | MANN DESHI MAHILA SAHKARI BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | BALITIKURI CO OPERATIVE BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JHALWAR NAGRIK SAHKARI BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | KARNATAKA MAHILA SAHAKARA BANK NIYAMITHA | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | ETAWAH DISTRICT CO OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | RAJARAMBAPU SAHAKARI BANK LTD PETH | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | VYAPARIK AUDHYOGIK SAHAKARI BANK LTD INDORE | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SANMITRA MAHILA NAGARI SAHKARI BANK MARYADIT | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | LAXMI SAHAKARI BANK NIYAMIT GULEDGUDD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | URBAN CO OP BANK LTD BASTI | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | NAGNATH URBAN CO OPERATIVE BANK LTD HINGOLI | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SRI GOKARNANATH CO OPERATIVE BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | DISTRICT CO OP BANK LTD SHAHJAHANPUR | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2021
- NPCI nach | ecosystem_ach_credit_dest_resp | THE MUKTSAR CENTRAL CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MYDT SHIVPURI | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHREE MORBI NAGARIK SAHAKARI BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | MANN DESHI MAHILA SAHKARI BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | BHADRADRI CO OPERATIVE URBAN BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JANATA URBAN CO OPERATIVE BANK LTD WAI | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | RAJASTHAN GRAMIN BANK | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | URBAN CO OPERATIVE BANK LTD DEHRADUN | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | SRI GOKARNANATH CO OPERATIVE BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2026
Showing 265–288