NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | SANGLI DISTRICT CENTRAL CO0OPERATIVE BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI nach | ecosystem_ach_credit_dest_resp | KARAMANA CO OP URBAN BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2022 to 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | NAGNATH URBAN CO OP BANK LTD HINGOLI | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | THE MADURAI DISTRICT CENTRAL CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MARYADIT ,BALAGHAT | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | SHRI BASAVESHWAR SAHAKARI BANK NYT BAGALKOT | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | MANSAROVAR URBAN CO OPERATIVE BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | BHADOHI URBAN CO OPERATIVE BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JANASEVA SAHAKARI BANK LTD PUNE | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | URBAN CO OPERATIVA BANK LTD SIDDHARTHNAGAR | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | THE SHIMOGA DIST CO OP CENTRAL BANK LTD SHIMOGA | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI BANK MYDT GWALIOR | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | SHREE DHARATI CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | MANWATH URBAN CO OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JANSEWA URBAN CO OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI nach | ecosystem_ach_credit_dest_resp | THE URBAN CO OP BANK LTD DHARANGAON | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHRI MAHALAXMI CO OP BAK LTD KOLHAPUR | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MARYADIT CHHATARPUR | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PACHORA PEOPLES CO OP BANK LTD PACHORA | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHRI MAHILA SEWA SAHAKARI BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MARYADIT CHHINDWARA | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE NANDED DISTRICT CENTRAL CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MARYADIT SHAHDOL | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHREE MAHESH CO OP BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
Showing 289–312