NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | SANGLI DISTRICT CENTRAL CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHRIRAM URBAN CO OPERATIVE BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | BHAVANI SAHAKARI BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | JANSEWA URBAN CO OP BANK LTD NAGPUR | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | VYAPARIK AUDHYOGIK SAHAKARI BANK KTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | MANSING CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | NAGPUR MAHANAGARPALIKA KARMACHARI SAHAKARI BANK | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | KARAMANA CO OP URBAN BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | RAJKOT PEOPLES CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | URBAN CO OP BANK LTD DEHRADUN | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | BALLY CO OPERATIVE BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JHARNESHWAR NAGRIK SAHAKARI BANK MYDT BHOPAL MP | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | ETAWAH URBAN CO OPERATIVE BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | INDORE PARASPAR SAHAKARI BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | DISTRICT CO OPERATIVE BANK LTD RAEBARELI | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | MAHESH SAHAKARI BANK LTD PUNE | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SIKAR KENDRIYA SAHAKARI BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | ZILA SAHKARI BANK LTD MAU | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | BHILAI NAGARIK SAHAKARI BANK MARYADIT | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | LAXMI SAHAKARI BANK NIYAMIT GULEDGUDD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SRI VASAVAMBA CO OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | THE UDAIPUR MAHILA URBAN CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MARYADIT BALAGHAT | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHREE SAVLI NAGRIK SAHAKARI BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2023 to 2026
Showing 241–264