NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | AP MAHESH CO OP URBAN BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | KHALILABAD NAGAR SAHKARI BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | PEOPLES URBAN CO OP BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | AGRA ZILA SAHKARI BANK LIMITED | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | MD PAWAR PEOPLES CO OP BANK LTD URUN ISLAMPUR | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | LONAWALA SAHAKARI BANK MARYADIT | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | RATNAGIRI DISTRICT CENTRAL CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | UTTAR PRADESH GRAMIN BANK | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | NASHIK ZILHA SARKARI AND PARISHAD KARMACHARI SB NM | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHIVDAULAT SAHAKARI BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | BILAGI PATTANA SAHAKARI BANK NIYAMIT | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | SRI BANASHANKARI MAHILA CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | SADGURU GAHININATH URBAN CO OP BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | PATAN CO OPERATIVEÂ BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | PUDUVAI BHARATHIAR GRAMA BANK | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | BARODA UP BANK | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | DAKSHIN BIHAR GRAMIN BANK | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | KANKARIA MAINAGAR NAGRIK SAHAKARI BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | DEVELOPMENT CO OP BANK LTD KANPUR | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | HARIHARESHWAR SAHAKARI BANK LTD WAI | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI nach | ecosystem_ach_credit_dest_resp | BANARAS MERCHANTILE CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | KERALA MERCANTILE CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | THE JAIN SAHAKARI BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MARYADIT DURG | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
Showing 217–240