NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | MANSING CO OPERATIVE BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | BHADRADRI CO OPERATIVE URBAN BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JHARNESHWAR NAGRIK SAHAKARI BANK MYDT BHOPAL MP | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | KARNATAKA GRAMIN BANK | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | VYAPARI SAHAKARI BANK MARYADIT SOLAPUR | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JANA SMALL FINANCE BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | PUNE CANTONMENT SAHAKARI BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | URBAN CO OPERATIVE BANK LTD DEHRADUN | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | CHITTORGARH URBAN CO OP BANK LTD CHITTORGARH | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | ETAH DISTRICT CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | NAGAR SAHAKARI BANK LTD MAHARAJGANJ | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | RAJDHANI NAGAR SAHKARI BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | DISTRICT CO OP BANK LTD SAHARANPUR | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | BALLY CO OPERATIVE BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SIKKIM STATE CO OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | INDUSIND BANK LIMITED | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | NADIA DISTRICT CENTRAL CO OPRATIVE BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | MAHESH SAHAKARI BANK LTD PUNE | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | LAXMIBAI MAHILA NAGRIK SAHAKARI BANK MARADIT | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | STATE BANK OF INDIA | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | RANI LAXMI BAI URBAN CO OPERATIVE BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | INTEGRAL URBAN CO OP BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SAMATA CO OPERATIVE DEVELOPMENT BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | ZILA SAHKARI BANK LTD GHAZIABAD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
Showing 193–216