Browse documentation
Data coverage overview
Understand what FactIQ covers, how far each source reaches, and the limitations to check before drawing a conclusion.
| Area | What is available | Coverage details |
|---|---|---|
| Economy | Official economic, labor, trade, health, energy, fiscal, and financial data from the US, UK, EU, China, India, Singapore, IMF, World Bank, WHO, and other national sources. | Varies by source. US fixed assets begin in 1901, BLS price series in 1913, BEA national accounts in 1929, and World Bank indicators in 1960. Some datasets have shorter histories, while IMF forecasts can extend beyond the current year. |
| Markets | Current quotes and daily, weekly, or monthly history for supported equities, ETFs, commodities, and foreign exchange, plus company profiles and financial statements. | Varies by instrument and upstream provider. Current quotes and commodity futures provide the freshest observations. Instrument availability and historical depth vary. FactIQ is a research product, not an exchange-grade trading feed. |
| Company financials | SEC XBRL filings, consolidated and segment financials, company-reported operating metrics, and formal guidance for more than 2,500 issuers. | Loaded filing periods generally begin in 2009, with some financial series reaching 2002. Segment and operating-metric history exists only when the company discloses it, so coverage differs by issuer and reporting period. |
| Earnings callsNew | Structured management claims, guidance, and analyst Q&A pressure points for about 2,000 companies. | Generally FY2016 to the present for large-cap companies, with the most coverage in Information, Retail Trade and Real Estate. Newer issuers and recently added companies may have only their latest calls. Results are structured call intelligence, not full transcript downloads. |
| Executive mediaBeta | A curated collection of executive interviews, conferences, podcasts, and television appearances with company and speaker attribution. | Generally 2020 to the present, with some earlier appearances. Coverage varies by company, speaker, and channel. Publication dates can differ from event dates, and the collection is not a complete media archive. |
| Satellite and geospatial | Fires, air pollution, vegetation, rainfall, temperature, soil moisture, nighttime lights, reservoir levels, and satellite-AIS shipping activity. | Rainfall, temperature, and soil moisture begin in 1981; global IMERG rainfall in 2000; fires in 2012; vegetation in 2017; and air-quality signals in 2018. |
See the Data Catalog for details on available datasets, sources, and history.
We are actively growing the breadth and depth of our coverage every week. Get in touch with us to find out more.