NPCI National Financial Switch
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily transactions, district volumes, bank declines and chargebacks, uptime/downtime and historical labeled image charts for members, ATMs, approved volume and uptime. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 10,040 in id order
- NPCI nfs | ecosystem_bd_and_td | NSDL Payments Banks Ltd Npb | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_chargeback | IUD | Integral Urban Co-Operative Bank Ltd | Net CB ratio%Percent · Monthly · Not seasonally adjusted · 2022 to 2025
- NPCI nfs | ecosystem_bd_and_td | Standard Chartered Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI nfs | ecosystem_bd_and_td | Fincare Small Finance Bank Limited | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nfs | ecosystem_chargeback | WNY | Wana Nagrik Sahakari Bank Ltd | CB receivedCount · Monthly · Not seasonally adjusted · 2024 to 2025
- NPCI nfs | ecosystem_bd_and_td | Karnataka Grameena Bank_Pkg | TD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_chargeback | VAM | VARDHAMAN (MAHILA) CO OP URBAN BANK LTD | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Chhattisgarh Gramin Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Jila Sahakari Kendriya Bank Maryadit,Raipur | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2025
- NPCI nfs | ecosystem_bd_and_td | Axis Bank-Citi | Approved %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI nfs | ecosystem_bd_and_td | Yes Bank - Prepaid - YP2 | BD %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI nfs | ecosystem_chargeback | MNS | MAHANAGAR NAGRIK SAHAKARI BANK LTD | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_chargeback | FAR | The Faridabad Central Cooperative Bank Ltd;Faridabad | Net CB ratio%Percent · Monthly · Not seasonally adjusted · 2024 to 2025
- NPCI nfs | ecosystem_chargeback | MEC | THE MEENACHIL EAST URBAN CO OP BANK LTD | CB receivedCount · Monthly · Not seasonally adjusted · 2026
- NPCI nfs | ecosystem_bd_and_td | Odisha Grameen Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nfs | ecosystem_chargeback | SCU | Sudha Co-operative Urban Bank Limited | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2022 to 2025
- NPCI nfs | ecosystem_bd_and_td | The Parbhani District Central Co Op Bank Ltd | TD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | DBS Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | Paytm Payments Bank Ltd | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | Pragathi Krishna Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | Citibank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | DBS Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | Citibank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | DBS Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
Showing 97–120