NPCI National Financial Switch
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily transactions, district volumes, bank declines and chargebacks, uptime/downtime and historical labeled image charts for members, ATMs, approved volume and uptime. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 10,040 in id order
- NPCI nfs | ecosystem_bd_and_td | ICICI Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI nfs | ecosystem_bd_and_td | Jammu and Kashmir Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI nfs | ecosystem_bd_and_td | Bandhan Bank limited | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI nfs | ecosystem_bd_and_td | ICICI Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI nfs | ecosystem_bd_and_td | ICICI Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI nfs | ecosystem_bd_and_td | Airtel Payments Bank Ltd | BD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Tamilnad Mercantile Bank Ltd | Approved %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Saraswat Co Operative Bank Ltd | Approved %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | The Jammu And Kashmir Bank Ltd | Approved %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Bandhan Bank Ltd | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Indusind Bank Limited | TD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | ICICI Bank Ltd | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | HDFC Bank Ltd | Approved %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Yes Bank | BD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Yes Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Yes Bank | TD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Yes Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Andhra Pradesh Grameena Vikas Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI nfs | ecosystem_bd_and_td | Equitas Small Finance Bank Limited | TD %Percent · Monthly · Not seasonally adjusted · 2024 to 2025
- NPCI nfs | ecosystem_bd_and_td | The Kaira District Central Co Op Bank Ltd | TD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | Rajasthan Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_bd_and_td | The Banaskantha District Central Co-operative Bank Ltd | TD %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nfs | ecosystem_bd_and_td | Uttar Pradesh Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nfs | ecosystem_chargeback | FBL | FEDERAL BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2025 to 2026
Showing 73–96