NPCI AePS and BHIM Aadhaar Pay
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily approved transactions, off-us and on-us authentication, eKYC, cash withdrawals, funds transfers, BHIM Aadhaar Pay, bank performance, chargebacks and availability. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,968 in id order
- NPCI aeps | ecosystem_bd_and_td | Central Bank of India | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Punjab National Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Union Bank of India | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Fino Payments Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Bank of Maharashtra | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Chhattisgarh Rajya Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | State Bank of India | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Indian Overseas Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Indusind Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | ICICI Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Assam Gramin Vikash Bank | TD %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI aeps | ecosystem_bd_and_td | Tripura Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Punjab Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Kotak Mahindra Bank | BD %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI aeps | ecosystem_bd_and_td | India Post Payment Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Rajasthan Marudhara Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Madhya Pradesh Gramin Bank erstwhile Narmada Jhabua Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | TamilNadu Grama Bank erstwhile Pallavan Grama Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Bangiya Gramin Vikash Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Dakshin Bihar Gramin Bank erstwhile Madhya Bihar Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Airtel Payment Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Baroda Gujarat Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Baroda Uttar Pradesh Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Odisha Gramya Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
Showing 193–216