NPCI AePS and BHIM Aadhaar Pay
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily approved transactions, off-us and on-us authentication, eKYC, cash withdrawals, funds transfers, BHIM Aadhaar Pay, bank performance, chargebacks and availability. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,968 in id order
- NPCI aeps | ecosystem_bd_and_td | IDFC First Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Jharkhand Rajya Gramin Bank erstwhile Vananchal Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Karnataka Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Jammu & Kashmir Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI aeps | ecosystem_bd_and_td | Andhra Pragathi Grameena Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Madhyanchal Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Karnataka Vikas Grameena Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Prathma UP Gramin Bank erstwhile Sarva UP Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Aryavart Bank erstwhile Gramin Bank of Aryavart | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Uttar Bihar Grameen Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Andhra Pradesh Grameena Vikash Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Utkal Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_chargeback | IBU | IDFC First Bank | CB RaisedCount · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Baroda Rajasthan Kshetriya Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | AU Small Finance Bank | TD %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI aeps | ecosystem_bd_and_td | Karnataka Gramin Bank erstwhile Pragathi Krishna Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Vidarbha Konkan Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Fincare Small Finance Bank | TD %Percent · Monthly · Not seasonally adjusted · 2023 to 2024
- NPCI aeps | ecosystem_bd_and_td | Maharashtra Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI aeps | ecosystem_bd_and_td | Federal Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Suryoday Small Finanace Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI aeps | ecosystem_chargeback | ICU | ICICI BANK | CB RaisedCount · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI aeps | ecosystem_bd_and_td | Jana Small Finance Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | NSDL Payments Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2026
Showing 217–240