NPCI AePS and BHIM Aadhaar Pay
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily approved transactions, off-us and on-us authentication, eKYC, cash withdrawals, funds transfers, BHIM Aadhaar Pay, bank performance, chargebacks and availability. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,968 in id order
- NPCI aeps | ecosystem_bd_and_td | IDFC First Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Odisha Gramya Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Jharkhand Rajya Gramin Bank erstwhile Vananchal Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Karnataka Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Jammu & Kashmir Bank | TD %Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI aeps | ecosystem_bd_and_td | Andhra Pragathi Grameena Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Madhyanchal Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Aryavart Bank erstwhile Gramin Bank of Aryavart | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Uttar Bihar Grameen Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Prathma UP Gramin Bank erstwhile Sarva UP Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Karnataka Vikas Grameena Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Andhra Pradesh Grameena Vikash Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Utkal Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_chargeback | IBU | IDFC First Bank | RepresentedCount · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_chargeback | SFU | Suryoday Small Finanace Bank | Net CB %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_chargeback | UZU | Uttar Bihar Grameen Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Baroda Rajasthan Kshetriya Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | AU Small Finance Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI aeps | ecosystem_chargeback | ODU | Odisha Gramya Bank | CB RaisedCount · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Karnataka Gramin Bank erstwhile Pragathi Krishna Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_chargeback | ICU | ICICI Bank | Net CB %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_chargeback | TEU | Telangana Grameena Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_chargeback | BJU | Baroda Gujarat Gramin Bank | CB RaisedCount · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Vidarbha Konkan Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
Showing 73–96