NPCI AePS and BHIM Aadhaar Pay
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily approved transactions, off-us and on-us authentication, eKYC, cash withdrawals, funds transfers, BHIM Aadhaar Pay, bank performance, chargebacks and availability. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,968 in id order
- NPCI aeps | ecosystem_bd_and_td | Axis Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | UCO Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | IDBI Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Indusind Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | State Bank of India | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | ICICI Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Axis Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Axis Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | UCO Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | UCO Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | IDBI Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Assam Gramin Vikash Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI aeps | ecosystem_bd_and_td | Tripura Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Punjab Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Kotak Mahindra Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI aeps | ecosystem_bd_and_td | Madhya Pradesh Gramin Bank erstwhile Narmada Jhabua Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | TamilNadu Grama Bank erstwhile Pallavan Grama Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | India Post Payment Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Rajasthan Marudhara Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Airtel Payment Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Dakshin Bihar Gramin Bank erstwhile Madhya Bihar Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Bangiya Gramin Vikash Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Baroda Gujarat Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Baroda Uttar Pradesh Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
Showing 49–72