NPCI RuPay
Official National Payments Corporation of India (NPCI) statistics. Published monthly chargeback ratios and downtime/incidents, and ecosystem percentage contributions by app (biometric total/Android/iOS, EMI, autopay) and by issuer (EMI, autopay). NPCI merchant category classification is categorical and stored separately in rbi-npci_rupay_tables; it does not contain transaction volume/value. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 295 in id order
- NPCI rupay | ecosystem_chargeback | KTB | KARNATAKA BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | NPL | NEPAL SBI BANK LIMITED | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | CSB | CSB Bank | RepresentedCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | NSD | NSDL PAYMENTS BANK LTD | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | TJSB | THANE JANATA SAHAKARI BANK | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2022 to 2023
- NPCI rupay | ecosystem_biometric_app_wise_android | Others | % Contribution - Android (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_biometric_app_wise_ios | Amazon Pay | % Contribution - IOS (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_biometric_app_wise_total | POP UPI | % Contribution (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_chargeback | BDN | BANDHAN BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | KMB | KOTAK MAHINDRA BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | BOI | BANK OF INDIA | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | ICI | ICICI BANK | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | PYT | PAYTM PAYMENTS BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | IIB | INDUSIND BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | YBL | YES BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | SIB | THE SOUTH INDIAN BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | IDF | IDFC FIRST BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | CRB | UNION BANK OF INDIA | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | SBI | STATE BANK OF INDIA | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | BBF | BANK OF BARODA | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | HDF | HDFC BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | IDB | IDBI BANK | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | MIT | PUNJAB NATIONAL BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | AXB | AXIS BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
Showing 193–216