NPCI RuPay
Official National Payments Corporation of India (NPCI) statistics. Published monthly chargeback ratios and downtime/incidents, and ecosystem percentage contributions by app (biometric total/Android/iOS, EMI, autopay) and by issuer (EMI, autopay). NPCI merchant category classification is categorical and stored separately in rbi-npci_rupay_tables; it does not contain transaction volume/value. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 295 in id order
- NPCI rupay | ecosystem_autopay_issuer_wise | ICICI Bank Credit Card | % Contribution (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_autopay_issuer_wise | IDFC Bank Credit Card | % Contribution (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_autopay_issuer_wise | Yes Bank Credit Card | % Contribution (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_autopay_issuer_wise | Axis Bank Credit Card | % Contribution (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_biometric_app_wise_android | POP UPI | % Contribution - Android (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_biometric_app_wise_ios | POP UPI | % Contribution - IOS (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_biometric_app_wise_total | CRED | % Contribution (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_app_wise | Google Pay | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_app_wise | Others | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_app_wise | PhonePe | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_app_wise | Kiwi | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_issuer_wise | Others | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_issuer_wise | Yes Bank | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_issuer_wise | Axis Bank | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_issuer_wise | Kotak Mahindra Bank | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_issuer_wise | HDFC Bank | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_issuer_wise | State Bank of India | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_emi_issuer_wise | ICICI Bank | % Contribution (Value)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_chargeback | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | CB ratio%Percent · Monthly · Not seasonally adjusted · 2025
- NPCI rupay | ecosystem_autopay_issuer_wise | Bank of Baroda Credit card | % Contribution (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_chargeback | IOB | INDIAN OVERSEAS BANK | Net CB ratio%Percent · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | LVB | LAKSHMI VILAS BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | RBL | RBL BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | JKB | JAMMU & KASHMIR BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021
Showing 49–72