NPCI NETC FASTag
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily transactions, cumulative tag issuance, banks live, issuer/acquirer performance, disputes, uptime and plaza-level online transactions processed within two minutes from monthly PDFs. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 2,643 in id order
- NPCI netc | product_online_transaction_and_processing_report | 560017 | Chinnamullaivoyal | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 330076 | Harimma | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 28001 | Barajore toll plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 314020 | Dhareri Jattan Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 70001 | Krishnavaram | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 61002 | Khed-Shivapur Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 48002 | Budhanam Plaza (NH- 16) | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 29001 | Laxamannath Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 330123 | Kathuwas Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 313004 | Bass Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 19002 | THIRUMANDURAI TOLL PLAZA | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 520001 | ALEP Ramp Plaza 269 | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 320017 | ALEP Ramp Plaza 92 | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 552004 | Kovvuru | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 320112 | Kashi Plaza DME KM 5823 | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 520015 | Semri | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536019 | Halol Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 381000 | Managethi Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 540059 | Limbe Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 330128 | Beer Mandi Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 540028 | Kopra Kharghar Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 375031 | Jharpokharia Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 340048 | Borgaon Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 540047 | Sawangi Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
Showing 385–408