NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KURUKSHETRA CENTRAL COOPERATIVE BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE NASIK JILHA MAHILA SAHAKARI BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE DELHI STATE CO OPERATIVE BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE MAHAVEER CO OP BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KASARAGOD CO OPERATIVE TOWN BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE BEED DISTRICT CENTRAL CO OP BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE AKOLA JANATA COMMERCIAL CO OPERATIVE BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE GANDEVI PEOPLES CO OP BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE BHAGYALAKSHMI MAHILA SAHAKARI BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE DAVANAGERE HARIHARA URBAN SAHAKARA BANK NIYAMI | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE MEHSANA DISTRICT CENTRAL CO OP BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE GANDHIDHAM CO OP BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE JALORE CENTRAL CO OPERATIVE BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE RADDI SAHAKARA BANK NIYAMITHA DHARWAD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KORAPUT CENTRAL CO OPERATIVE BANK LTD JEYPORE | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE JAMMU AND KASHMIR BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE J AND K STATE CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE AZAD CO OPERATIVE BANK LTD GADAG | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE UTTARSANDA PEOPLES CO OP BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PALGHAT CO OPERATIVE URBAN BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE SITAMARHI CENTRAL CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KATTAPPANA URBAN CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE ASKA CO OPERATIVE CENTRAL BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KOSAMBA MERCANTILE CO OP BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
Showing 457–480