NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KRISHNAGAR CITY CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE SITAMARHI CENTRAL CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE FAZILKA CENTRAL CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE DUNGARPUR CENTRAL CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE GUJARAT STATE CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE UMRETH URBAN CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PATAN URBAN CO OP BANK LTD PATAN | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PALI CENTRAL CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE AKOLA JANATA COMMERCIAL CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE GUJARAT STATE CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE HASSAN DISTRICT CO OP CENTRAL BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE IMPHAL URBAN CO OP BANK | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PUNE URBAN CO-OP BANK | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE SANTRAGACHI CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE CO OP CITY BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE INDUSTRIAL CO OPERATIVE BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | THE SHILLONG CO OPRATIVE URBAN BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KAKINADA COOPERATIVE TOWN BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE UDAIPUR MAHILA SAMRIDHI URBAN CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE BATHINDA CENTRAL CO OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE GADCHIROLI DISTRICT CENTRAL CO OP BANK | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE AP MAHAJANS CO OP URBAN BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE CHHAPI NAGRIK SAHAKARI BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE GUNTUR DISTRICT CO OP CENTRAL BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
Showing 385–408