NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | THE ROHTAK CENTRAL CO OPERATIVE BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE VARACHHA CO OPERATIVE BANK LTD SURAT | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE ROHIKA CENTRAL CO OPERATIVE BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE GRAIN MERCHANTS CO OPERATIVE BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE MAHARAJA CO OPERATIVE URBAN BANK LIMITED | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PATAN URBAN CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KANCHEEPURAM CENTRAL CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE SIWAN CENTRAL CO OPERATIVE BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE JODHPUR CENTRAL CO OPERATIVE BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE AHMEDABAD MERCANTILE CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE URBAN CO OPRATIVE BANK LTD SAHARANPUR | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE GODHRA CITY CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE HOOGHLY CO OPERATIVE CREDIT BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE MANGALORE CO OPERATIVE TOWN BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE NATIONAL CO OP BANK LTD MUMBAI | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE VIRAMGAM MERCANTILE CO OPERATIVE BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE CALICUT CO OPERATIVE URBAN BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KALNA TOWN CREDIT CO OPERATIVE BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PANVEL CO OPERATIVE URBAN BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE ANGUL UNITED CENTRAL CO OPERATIVE BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KANNUR CO OPERATIVE URBAN BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE REWARI CENTRAL CO OPERATIVE BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE SIWAN CENTRAL CO OPERATIVE BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE TASGAON URBAN CO OPERATIVE BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
Showing 337–360