NPCI UPI AutoPay
Official National Payments Corporation of India (NPCI) statistics. Monthly mandate registration and execution by remitter bank and payer/payee PSP. Volume changes from absolute counts to millions from December 2024; reporting units remain separate series. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,894 in id order
- NPCI autopay | ecosystem_psp_wise_execution_payer | Slice Small Finance Bank Limited | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | Slice Small Finance Bank Limited | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | Slice Small Finance Bank Limited | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | Slice Small Finance Bank Limited | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Federal Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | IDFC First Bank | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Federal Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | IDFC First Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | IDFC First Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | IDFC First Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Federal Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Federal Bank | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | State Bank of India | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | State Bank of India | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | State Bank of India | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | State Bank of India | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | Indian Bank | TD %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI autopay | ecosystem_psp_wise_execution_payer | Indian Bank | BD %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI autopay | ecosystem_psp_wise_execution_payer | Indian Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI autopay | ecosystem_psp_wise_execution_payer | Indian Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022
- NPCI autopay | ecosystem_psp_wise_execution_payer | Union Bank of India | Total VolumeCount · Monthly · Not seasonally adjusted · 2022
- NPCI autopay | ecosystem_psp_wise_execution_payer | Union Bank of India | TD %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI autopay | ecosystem_psp_wise_execution_payer | Union Bank of India | Approved %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI autopay | ecosystem_psp_wise_execution_payer | Union Bank of India | BD %Percent · Monthly · Not seasonally adjusted · 2022
Showing 457–480