NPCI UPI AutoPay
Official National Payments Corporation of India (NPCI) statistics. Monthly mandate registration and execution by remitter bank and payer/payee PSP. Volume changes from absolute counts to millions from December 2024; reporting units remain separate series. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,894 in id order
- NPCI autopay | ecosystem_psp_wise_execution_payee | Paytm Payments Bank | TD %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payee | Paytm Payments Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Paytm Payments Bank | TD %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Paytm Payments Bank | BD %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Paytm Payments Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Paytm Payments Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Bank of India | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Axis Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | Yes Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | Axis Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | Yes Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | Axis Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | Yes Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Unity Small Finance Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Unity Small Finance Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Unity Small Finance Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Unity Small Finance Bank | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | DBS Bank India | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | DBS Bank India | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | DBS Bank India | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payer | DBS Bank India | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Yes Bank | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Yes Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | Yes Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
Showing 409–432