NPCI UPI AutoPay
Official National Payments Corporation of India (NPCI) statistics. Monthly mandate registration and execution by remitter bank and payer/payee PSP. Volume changes from absolute counts to millions from December 2024; reporting units remain separate series. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,894 in id order
- NPCI autopay | ecosystem_psp_reg_payer | Bank of Baroda | BD %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI autopay | ecosystem_psp_reg_payee | Jana Small Finance Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payee | RBL BANK | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | HSBC Bank | TD %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI autopay | ecosystem_top50_remitter_execution | Karnataka Gramin Bank (Erstwhile Pragathi Krishna Gramin Bank) | Approved%Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | HDFC Bank | TD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | Yes Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | Axis Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payer | State Bank of India | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payer | Axis Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payer | HDFC Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payee | IDFC First Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payer | Bank of Baroda | Total VolumeCount · Monthly · Not seasonally adjusted · 2024
- NPCI autopay | ecosystem_psp_reg_payee | Jana Small Finance Bank | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payee | RBL BANK | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | ICICI Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI autopay | ecosystem_top50_remitter_execution | Yes Bank Ltd | TD%Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI autopay | ecosystem_psp_reg_payee | Yes Bank | TD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | HDFC Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | Axis Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payer | Axis Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payer | HDFC Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payer | Yes Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI autopay | ecosystem_psp_reg_payer | State Bank of India | BD %Percent · Monthly · Not seasonally adjusted · 2026
Showing 217–240