NPCI AePS and BHIM Aadhaar Pay
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily approved transactions, off-us and on-us authentication, eKYC, cash withdrawals, funds transfers, BHIM Aadhaar Pay, bank performance, chargebacks and availability. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,968 in id order
- NPCI aeps | ecosystem_bd_and_td | Uttar Pradesh Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Odishya Grameen Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Tamil Nadu Grama Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | West Bengal Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Rajasthan Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Gujarat Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Jharkhand Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Paytm Payments Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI aeps | ecosystem_bd_and_td | Saptagiri Grameena Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Uttarakhand Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Ujjivan Small Finance Bank Limited | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Kerala Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI aeps | ecosystem_bd_and_td | Utkarsh Small Finance Bank Limited | BD %Percent · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_bd_and_td | Dharmapuri District Central Co-Op Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | RBL Bank Limited | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Tripura State Co-Operative Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | PSU | Punjab and Sind Bank | CB RaisedCount · Monthly · Not seasonally adjusted · 2021
- NPCI aeps | ecosystem_bd_and_td | Purvanchal Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021
- NPCI aeps | ecosystem_bd_and_td | Allahabad Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021
- NPCI aeps | ecosystem_bd_and_td | Uttar Banga Kshetriya Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI aeps | ecosystem_bd_and_td | Karnataka Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI aeps | ecosystem_bd_and_td | Airtel Payments Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | India Post Payments Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Andhra Pradesh Grameena Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
Showing 409–432