Regional Economic Accounts
Regional accounts provide income, product (GDP), prices, and employment measures for states, counties, and metropolitan areas. The dataset mirrors BEA’s Regional Interactive Tables and includes notes on discontinued tables (e.g., selected state and county series in late 2024).
No methodology notes for this dataset.
Series
Headline series first · Browse all 210,268 in id order
- Contributions to percent change in real GDP: Utilities | Geo fips: Virginia (51000) | Description: Contributions to percent change in real GDP: Utilities | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-10Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Construction | Geo fips: Virginia (51000) | Description: Contributions to percent change in real GDP: Construction | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-11Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Manufacturing | Geo fips: Virginia (51000) | Description: Contributions to percent change in real GDP: Manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-12Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Durable goods manufacturing | Geo fips: Virginia (51000) | Description: Contributions to percent change in real GDP: Durable goods manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-13Percentage points · 2002 to 2024
- Percent change in real GDP: All industry total | Geo fips: Virginia (51000) | Description: Percent change in real GDP: All industry total | Unit: Percent change | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-1Percent change · 2002 to 2024
- Contributions to percent change in real GDP: Private industries | Geo fips: Virginia (51000) | Description: Contributions to percent change in real GDP: Private industries | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-2Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Nondurable goods manufacturing | Geo fips: Virginia (51000) | Description: Contributions to percent change in real GDP: Nondurable goods manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-25Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Utilities | Geo fips: Washington (53000) | Description: Contributions to percent change in real GDP: Utilities | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-10Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Construction | Geo fips: Washington (53000) | Description: Contributions to percent change in real GDP: Construction | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-11Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Manufacturing | Geo fips: Washington (53000) | Description: Contributions to percent change in real GDP: Manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-12Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Durable goods manufacturing | Geo fips: Washington (53000) | Description: Contributions to percent change in real GDP: Durable goods manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-13Percentage points · 2002 to 2024
- Percent change in real GDP: All industry total | Geo fips: Washington (53000) | Description: Percent change in real GDP: All industry total | Unit: Percent change | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-1Percent change · 2002 to 2024
- Contributions to percent change in real GDP: Private industries | Geo fips: Washington (53000) | Description: Contributions to percent change in real GDP: Private industries | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-2Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Nondurable goods manufacturing | Geo fips: Washington (53000) | Description: Contributions to percent change in real GDP: Nondurable goods manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-25Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Utilities | Geo fips: West Virginia (54000) | Description: Contributions to percent change in real GDP: Utilities | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-10Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Construction | Geo fips: West Virginia (54000) | Description: Contributions to percent change in real GDP: Construction | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-11Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Manufacturing | Geo fips: West Virginia (54000) | Description: Contributions to percent change in real GDP: Manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-12Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Durable goods manufacturing | Geo fips: West Virginia (54000) | Description: Contributions to percent change in real GDP: Durable goods manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-13Percentage points · 2002 to 2024
- Percent change in real GDP: All industry total | Geo fips: West Virginia (54000) | Description: Percent change in real GDP: All industry total | Unit: Percent change | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-1Percent change · 2002 to 2024
- Contributions to percent change in real GDP: Private industries | Geo fips: West Virginia (54000) | Description: Contributions to percent change in real GDP: Private industries | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-2Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Nondurable goods manufacturing | Geo fips: West Virginia (54000) | Description: Contributions to percent change in real GDP: Nondurable goods manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-25Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Utilities | Geo fips: Wisconsin (55000) | Description: Contributions to percent change in real GDP: Utilities | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-10Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Construction | Geo fips: Wisconsin (55000) | Description: Contributions to percent change in real GDP: Construction | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-11Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Manufacturing | Geo fips: Wisconsin (55000) | Description: Contributions to percent change in real GDP: Manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-12Percentage points · 2002 to 2024
Showing 433–456