GDP by Industry
GDP by Industry provides industry-level value added, gross output, and intermediate inputs, plus KLEMS components and employment, in both current and chain-type (real) dollars—supporting analysis of industry contributions, structure, and productivity trends.
No methodology notes for this dataset.
Series
Headline series first · Browse all 9,213 in id order
- Paper products | Table id: 11 | Industry: Paper products (322) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Petroleum and coal products | Table id: 11 | Industry: Petroleum and coal products (324) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Chemical products | Table id: 11 | Industry: Chemical products (325) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Plastics and rubber products | Table id: 11 | Industry: Plastics and rubber products (326) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Nonmetallic mineral products | Table id: 11 | Industry: Nonmetallic mineral products (327) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Primary metals | Table id: 11 | Industry: Primary metals (331) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Fabricated metal products | Table id: 11 | Industry: Fabricated metal products (332) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Machinery | Table id: 11 | Industry: Machinery (333) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Computer and electronic products | Table id: 11 | Industry: Computer and electronic products (334) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Other transportation equipment | Table id: 11 | Industry: Other transportation equipment (3364OT) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Furniture and related products | Table id: 11 | Industry: Furniture and related products (337) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Miscellaneous manufacturing | Table id: 11 | Industry: Miscellaneous manufacturing (339) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Durable goods | Table id: 11 | Industry: Durable goods (33DG) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Wholesale trade | Table id: 11 | Industry: Wholesale trade (42) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Motor vehicle and parts dealers | Table id: 11 | Industry: Motor vehicle and parts dealers (441) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Food and beverage stores | Table id: 11 | Industry: Food and beverage stores (445) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Retail trade | Table id: 11 | Industry: Retail trade (44RT) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- General merchandise stores | Table id: 11 | Industry: General merchandise stores (452) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Air transportation | Table id: 11 | Industry: Air transportation (481) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Rail transportation | Table id: 11 | Industry: Rail transportation (482) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Water transportation | Table id: 11 | Industry: Water transportation (483) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Truck transportation | Table id: 11 | Industry: Truck transportation (484) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Pipeline transportation | Table id: 11 | Industry: Pipeline transportation (486) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Transportation and warehousing | Table id: 11 | Industry: Transportation and warehousing (48TW) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
Showing 145–168