GDP by Industry
GDP by Industry provides industry-level value added, gross output, and intermediate inputs, plus KLEMS components and employment, in both current and chain-type (real) dollars—supporting analysis of industry contributions, structure, and productivity trends.
No methodology notes for this dataset.
Series
Headline series first · Browse all 9,213 in id order
- Oil and gas extraction | Table id: 10 | Industry: Oil and gas extraction (211) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Mining, except oil and gas | Table id: 10 | Industry: Mining, except oil and gas (212) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Support activities for mining | Table id: 10 | Industry: Support activities for mining (213) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Mining | Table id: 10 | Industry: Mining (21) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Utilities | Table id: 10 | Industry: Utilities (22) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Food and beverage and tobacco products | Table id: 10 | Industry: Food and beverage and tobacco products (311FT) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Textile mills and textile product mills | Table id: 10 | Industry: Textile mills and textile product mills (313TT) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Apparel and leather and allied products | Table id: 10 | Industry: Apparel and leather and allied products (315AL) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Nondurable goods | Table id: 10 | Industry: Nondurable goods (31ND) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Wood products | Table id: 10 | Industry: Wood products (321) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Paper products | Table id: 10 | Industry: Paper products (322) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Printing and related support activities | Table id: 10 | Industry: Printing and related support activities (323) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Petroleum and coal products | Table id: 10 | Industry: Petroleum and coal products (324) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Chemical products | Table id: 10 | Industry: Chemical products (325) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Plastics and rubber products | Table id: 10 | Industry: Plastics and rubber products (326) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Nonmetallic mineral products | Table id: 10 | Industry: Nonmetallic mineral products (327) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Primary metals | Table id: 10 | Industry: Primary metals (331) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Fabricated metal products | Table id: 10 | Industry: Fabricated metal products (332) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Machinery | Table id: 10 | Industry: Machinery (333) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Computer and electronic products | Table id: 10 | Industry: Computer and electronic products (334) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Electrical equipment, appliances, and components | Table id: 10 | Industry: Electrical equipment, appliances, and components (335) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Motor vehicles, bodies and trailers, and parts | Table id: 10 | Industry: Motor vehicles, bodies and trailers, and parts (3361MV) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Other transportation equipment | Table id: 10 | Industry: Other transportation equipment (3364OT) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Furniture and related products | Table id: 10 | Industry: Furniture and related products (337) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
Showing 49–72