GDP by Industry
GDP by Industry provides industry-level value added, gross output, and intermediate inputs, plus KLEMS components and employment, in both current and chain-type (real) dollars—supporting analysis of industry contributions, structure, and productivity trends.
No methodology notes for this dataset.
Series
Headline series first · Browse all 9,213 in id order
- Federal | Table id: 10 | Industry: Federal (GF) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- National defense | Table id: 10 | Industry: National defense (GFGD) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Nondefense | Table id: 10 | Industry: Nondefense (GFGN) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Government | Table id: 10 | Industry: Government (G) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- State and local | Table id: 10 | Industry: State and local (GSL) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Housing | Table id: 10 | Industry: Housing (HS) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Not allocated by industry<sup>1</sup> | Table id: 10 | Industry: Not allocated by industry<sup>1</sup> (NABI) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Other real estate | Table id: 10 | Industry: Other real estate (ORE) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Private goods-producing industries<sup>2</sup> | Table id: 10 | Industry: Private goods-producing industries<sup>2</sup> (PGOOD) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Private services-producing industries<sup>3</sup> | Table id: 10 | Industry: Private services-producing industries<sup>3</sup> (PSERV) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Private industries | Table id: 10 | Industry: Private industries (PVT) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Farms | Table id: 11 | Industry: Farms (111CA) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Farms | Table id: 1 | Industry: Farms (111CA) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Oil and gas extraction | Table id: 11 | Industry: Oil and gas extraction (211) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Mining, except oil and gas | Table id: 11 | Industry: Mining, except oil and gas (212) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Support activities for mining | Table id: 11 | Industry: Support activities for mining (213) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Mining | Table id: 11 | Industry: Mining (21) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Utilities | Table id: 11 | Industry: Utilities (22) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Construction | Table id: 11 | Industry: Construction (23) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Manufacturing | Table id: 11 | Industry: Manufacturing (31G) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Nondurable goods | Table id: 11 | Industry: Nondurable goods (31ND) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Wood products | Table id: 11 | Industry: Wood products (321) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Paper products | Table id: 11 | Industry: Paper products (322) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Petroleum and coal products | Table id: 11 | Industry: Petroleum and coal products (324) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
Showing 313–336