GDP by Industry
GDP by Industry provides industry-level value added, gross output, and intermediate inputs, plus KLEMS components and employment, in both current and chain-type (real) dollars—supporting analysis of industry contributions, structure, and productivity trends.
No methodology notes for this dataset.
Series
Headline series first · Browse all 9,213 in id order
- Machinery | Table id: 12 | Industry: Machinery (333) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Computer and electronic products | Table id: 12 | Industry: Computer and electronic products (334) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Other transportation equipment | Table id: 12 | Industry: Other transportation equipment (3364OT) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Furniture and related products | Table id: 12 | Industry: Furniture and related products (337) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Miscellaneous manufacturing | Table id: 12 | Industry: Miscellaneous manufacturing (339) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Durable goods | Table id: 12 | Industry: Durable goods (33DG) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Information-communications-technology-producing industries<sup> 4</sup> | Table id: 10 | Industry: Information-communications-technology-producing industries<sup> 4</sup> (ICT) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Government enterprises | Table id: 10 | Industry: Government enterprises (GSLE) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- General government | Table id: 10 | Industry: General government (GSLG) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Forestry, fishing, and related activities | Table id: 11 | Industry: Forestry, fishing, and related activities (113FF) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Agriculture, forestry, fishing, and hunting | Table id: 11 | Industry: Agriculture, forestry, fishing, and hunting (11) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Food and beverage and tobacco products | Table id: 11 | Industry: Food and beverage and tobacco products (311FT) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Textile mills and textile product mills | Table id: 11 | Industry: Textile mills and textile product mills (313TT) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Apparel and leather and allied products | Table id: 11 | Industry: Apparel and leather and allied products (315AL) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Printing and related support activities | Table id: 11 | Industry: Printing and related support activities (323) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Electrical equipment, appliances, and components | Table id: 11 | Industry: Electrical equipment, appliances, and components (335) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Motor vehicles, bodies and trailers, and parts | Table id: 11 | Industry: Motor vehicles, bodies and trailers, and parts (3361MV) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Transit and ground passenger transportation | Table id: 11 | Industry: Transit and ground passenger transportation (485) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Other transportation and support activities | Table id: 11 | Industry: Other transportation and support activities (487OS) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Publishing industries, except internet (includes software) | Table id: 11 | Industry: Publishing industries, except internet (includes software) (511) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Motion picture and sound recording industries | Table id: 11 | Industry: Motion picture and sound recording industries (512) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Broadcasting and telecommunications | Table id: 11 | Industry: Broadcasting and telecommunications (513) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Data processing, internet publishing, and other information services | Table id: 11 | Industry: Data processing, internet publishing, and other information services (514) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Federal Reserve banks, credit intermediation, and related activities | Table id: 11 | Industry: Federal Reserve banks, credit intermediation, and related activities (521CI) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
Showing 217–240