Demo
Everything FactIQ knows about NVIDIA
FactIQ turns SEC filings, earnings calls and executive interviews into structured data your agent can query directly. Every figure is standardized and every statement is tied to its speaker and source passage, so answers are more accurate, and the agent only receives the rows it asked for instead of whole documents, so they cost far fewer tokens. This page shows what that data looks like for one company.
The same coverage exists for ~1,400 US-listed companies’ financials and nearly 2,000 companies’ calls and interviews, alongside macro, trade, live markets and satellite data in the data catalog.
The company
NVIDIA Corp.NVDA
Technology · Semiconductors · NASDAQ
NVIDIA Corporation designs and manufactures graphics processing units (GPUs), chipsets, and related multimedia software. It operates through two primary segments: Graphics Processing Unit (GPU) and Compute & Networking.
What FactIQ holds on NVDA
- Quarters of financials
- 43
- Earnings calls
- 417,963 claims
- Media appearances
- 282,036 claims
- Data current to
- Jul 2, 2026
Technical reader? Turn on Under the hood in the section bar to see the Postgres tables, DDL and rows behind each section.
01
Earnings call
FY2027Q1 call on Jul 2, 2026: 415 statements extracted from Colette Kress and Jensen Huang, 204 of them with a number attached, and 8 sell-side firms pushed back on 12 topics.
Every statement on the call is broken out into a claim with its number, speaker and the exact passage it came from. FactIQ holds every NVDA call back to 2016; this demo pins one quarter.
43 distinct financial figures management stated
Guidance first, then demand, margins and capital. Click a statement to read it in context, highlighted inside the speaker’s turn.
02
Media appearances
28 interviews, keynotes and podcasts with Colette M. Kress (CFO) and Jen-Hsun Huang (CEO), Mar 2022 to Jul 2026, with 2,036 statements extracted and time-stamped.
Executives say things on TV and on stage that never make it into a filing. Each statement links to the second it was said, so you can verify it in the original video.
03
Financials
Quarter ended Apr 26, 2026: revenue $81.6B (+85% YoY), net income $58.3B (+211%), 75% gross margin.
43 quarters and 11 fiscal years of income statement, standardized from NVDA's own 10-Q and 10-K filings. Click any line to chart it.
| Metric | 2026-04-26 | 2026-01-25 | 2025-10-26 | 2025-07-27 | 2025-04-27 | 2025-01-26 | 2024-10-27 | 2024-07-28 |
|---|---|---|---|---|---|---|---|---|
81.6B +85% | 68.1B +73% | 57B +62% | 46.7B +56% | 44.1B +69% | 39.3B +78% | 35.1B +94% | 30B +122% | |
20.5B +18% | 17B +61% | 15.2B +70% | 12.9B +73% | 17.4B +209% | 10.6B +100% | 8.93B +89% | 7.47B +85% | |
61.2B +129% | 51.1B +78% | 41.8B +60% | 33.9B +50% | 26.7B +31% | 28.7B +71% | 26.2B +95% | 22.6B +139% | |
7.62B +52% | 6.79B +45% | 5.84B +36% | 5.41B +38% | 5.03B +44% | 4.69B +48% | 4.29B +44% | 3.93B +48% | |
6.32B +58% | 5.51B +48% | 4.71B +39% | 4.29B +39% | 3.99B +47% | 3.71B +51% | 3.39B +48% | 3.09B +51% | |
1.3B +25% | 1.28B +31% | 1.13B +26% | 1.12B +33% | 1.04B +34% | 975M +37% | 897M +30% | 842M +35% | |
53.5B +147% | 44.3B +84% | 36B +65% | 28.4B +53% | 21.6B +28% | 24B +77% | 21.9B +110% | 18.6B +174% | |
102M +62% | 73M +20% | 61M 0% | 62M +2% | 63M -2% | 61M -3% | 61M -3% | 61M -6% | |
16.4B +5917% | 6.1B +415% | 1.93B +331% | 2.77B +384% | 272M -26% | 1.18B +141% | 447M +326% | 572M +216% | |
69.9B +219% | 50.4B +100% | 37.9B +70% | 31.2B +62% | 21.9B +27% | 25.2B +79% | 22.3B +112% | 19.2B +175% | |
11.6B +274% | 7.48B +138% | 6B +100% | 4.8B +85% | 3.1B +29% | 3.15B +75% | 3B +131% | 2.6B +228% | |
58.3B +211% | 43B +94% | 31.9B +65% | 26.4B +59% | 18.8B +26% | 22.1B +80% | 19.3B +109% | 16.6B +168% | |
2.4 +212% | — — | 1.31 +66% | 1.08 +59% | 0.77 +28% | — — | 0.79 +114% | 0.68 +172% | |
2.39 +214% | — — | 1.3 +67% | 1.08 +61% | 0.76 +27% | — — | 0.78 +111% | 0.67 +168% | |
24.3B -1% | — — | 24.3B -1% | 24.4B -1% | 24.4B -1% | — — | 24.5B -1% | 24.6B -1% | |
24.4B -1% | — — | 24.5B -1% | 24.5B -1% | 24.6B -1% | — — | 24.8B -1% | 24.8B -1% |
Sourced from our own SEC EDGAR filings (consolidated, company-wide).
This is one company. FactIQ covers thousands, plus the economy around them.
Standardized financials for ~1,400 US-listed companies, earnings calls and executive interviews for nearly 2,000, and macro, trade, market and satellite series going back decades. All of it is queryable through the FactIQ MCP connector and the Claude Code / Codex plugin, so your own agent can pull the exact figure, quote or series it needs.